| Characteristic | Land area in thousand hectares |
|---|---|
| 2022 | 2,675.33 |
| 2021 | 2,635.44 |
| 2020 | 2,437.89 |
| 2019 | 2,354.92 |
| 2018 | 2,246.48 |
| 2017 | 2,082.17 |
| 2016 | 2,018.8 |
| 2015 | 1,968.57 |
| 2014 | 1,710.49 |
| 2013 | 1,659.92 |
| 2012 | 1,808.49 |
| 2011 | 1,845.09 |
| 2010 | 1,650.87 |
| 2009 | 1,602.87 |
| 2008 | 1,317.75 |
| 2007 | 988.32 |
| 2006 | 926.39 |
| 2005 | 807.57 |
| 2004 | 733.18 |
| 2003 | 725.25 |
| 2002 | 665.06 |
| 2001 | 485.08 |
| 2000 | 380.92 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2024
Region
Spain
Survey time period
2000 to 2022
Supplementary notes
The source adds the following information:
"NOTA: En los a帽os 2012, 2013 y 2014 se excluye de los totales el apartado 鈥6 Otras superficies鈥 para homologarlo con los datos de Eurostat de dichos a帽os.
Seg煤n la definici贸n de Eurostat en esos a帽os, en el apartado 鈥6 Otras superficies cultivos espec铆ficos)鈥 se inclu铆an las superficies correspondientes a: Terreno forestal y plantas silvestres (sin uso ganadero), Rosa de Damasco, 脕rboles de navidad y otras superficies no incluidas en ning煤n otro lugar. En los datos de 2015 no se excluye ninguna superficie de forma expresa."
Citation formats








