| Characteristic | 2 and 5 rupee notes | 10 rupee notes | 20 rupee notes | 50 rupee bills | 100 rupee bills | 200 rupee bills | 500 rupee bills | 1000 rupee bills | 2000 rupee bills |
|---|---|---|---|---|---|---|---|---|---|
| FY 2024 | 42.49 | 249.51 | 267.95 | 448.92 | 2,056.56 | 1,542.15 | 30,088.47 | - | 82.02 |
| FY 2023 | 42.63 | 262.12 | 251.6 | 428.58 | 1,805.84 | 1,252.41 | 25,816.9 | - | 3,622.2 |
| FY 2022 | 42.84 | 278.05 | 220.26 | 435.71 | 1,814.21 | 1,208.81 | 22,773.4 | - | 4,283.94 |
| FY 2021 | 43.07 | 293.68 | 181.16 | 437.62 | 1,905.55 | 1,166.08 | 19,339.51 | - | 4,901.95 |
| FY 2020 | 43.31 | 304.02 | 165.99 | 430.04 | 1,990.21 | 1,072.93 | 14,723.73 | - | 5,479.52 |
| FY 2019 | 43.72 | 313 | 174 | 430 | 2,007 | 800 | 10,759 | - | 6,582 |
| FY 2018 | 44.33 | 307 | 200 | 367 | 2,222 | 371 | 7,734 | 66 | 6,726 |
| FY 2017 | - | 369.29 | 203.15 | 355.64 | 2,528.01 | - | 2,940.98 | 89.25 | 6,570.63 |
| FY 2016 | - | 320.15 | 98.47 | 194.5 | 1,577.83 | - | 7,853.75 | 6,325.68 | - |
| FY 2015 | - | 303.04 | 86.99 | 174.36 | 1,502.65 | - | 6,563.91 | 5,612.45 | - |
| FY 2014 | - | 266.48 | 85.69 | 172.42 | 1,476.46 | - | 5,702.48 | 5,081.37 | - |
| FY 2013 | - | 251.68 | 76.5 | 173.05 | 1,442.1 | - | 5,359.5 | 4,299 | - |
| FY 2012 | - | 230.02 | 70.2 | 174.38 | 1,411.88 | - | 5,128.07 | 3,468.81 | - |
| FY 2011 | - | 212.88 | 60.4 | 159.8 | 1,402.43 | - | 4,453.11 | 3,027.13 | - |
| FY 2010 | - | 185.36 | 46.81 | 210.57 | 1,383.64 | - | 3,644.79 | 2,382.52 | - |
| FY 2009 | - | 122.22 | 43.99 | 244.4 | 1,370.28 | - | 3,083.04 | 1,917.84 | - |
| FY 2008 | - | 93.33 | 41.08 | 265.08 | 1,345.75 | - | 2,631.08 | 1,412.19 | - |
| FY 2007 | - | 71.55 | 41.78 | 279.51 | 1,354.44 | - | 2,254 | 936.76 | - |
| FY 2006 | - | 62.74 | 40.77 | 278.42 | 1,346.37 | - | 1,823.32 | 643.46 | - |
| FY 2005 | - | 67.7 | 38.76 | 299.41 | 1,232.82 | - | 1,527.28 | 420.82 | - |
| FY 2004 | - | 77.5 | 43.83 | 330.27 | 1,214.42 | - | 1,229.38 | 274.73 | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
June 2024
Region
India
Survey time period
FY 2004 to FY 2024
Supplementary notes
One Indian rupee is equal to 0.011 U.S. dollars and 0.011 euros (as of July 2024).
India's financial year begins in April and ends in March. For example, FY 2018 started in April 2017 and ended in March 2018.
Citation formats







