| Characteristic | Belgium | Luxembourg | Netherlands |
|---|---|---|---|
| Nov '22 | 2.65% | 2.7% | 2.35% |
| Oct '22 | 2.84% | 2.99% | 2.52% |
| Sep '22 | 2.45% | 2.55% | 2.14% |
| Aug '22 | 1.71% | 1.84% | 1.41% |
| Jul '22 | 1.8% | 1.85% | 1.47% |
| Jun '22 | 2.13% | 2.16% | 1.82% |
| May '22 | 1.58% | 1.66% | 1.05% |
| Apr '22 | 1.3% | 1.39% | 0.85% |
| Mar '22 | 0.79% | 0.55% | 0.34% |
| Feb '22 | 0.59% | 0.4% | 0.24% |
| Jan '22 | 0.26% | -0.04% | -0.1% |
| Dec '21 | 0.03% | -0.22% | -0.32% |
| Nov '21 | 0.07% | -0.21% | -0.27% |
| Oct '21 | 0.16% | -0.2% | -0.18% |
| Sep '21 | 0.01% | -0.37% | -0.34% |
| Aug '21 | -0.14% | -0.47% | -0.48% |
| Jul '21 | -0.03% | -0.4% | -0.38% |
| Jun '21 | 0.12% | -0.33% | -0.24% |
| May '21 | 0.18% | -0.31% | -0.19% |
| Apr '21 | 0.04% | -0.38% | -0.3% |
| Mar '21 | -0.04% | -0.4% | -0.33% |
| Feb '21 | -0.21% | -0.45% | -0.39% |
| Jan '21 | -0.36% | -0.54% | -0.53% |
| Dec '20 | -0.39% | -0.55% | -0.55% |
| Nov' 20 | -0.38% | -0.54% | -0.54% |
| Oct '20 | -0.34% | -0.54% | -0.53% |
| Sep '20 | -0.25% | -0.5% | -0.44% |
| Aug '20 | -0.21% | -0.45% | -0.41% |
| Jul '20 | -0.17% | -0.43% | -0.39% |
| Jun '20 | -0.04% | -0.34% | -0.29% |
| May '20 | 0.04% | -0.32% | -0.31% |
| Apr '20 | 0.14% | -0.25% | -0.22% |
| Mar '20 | -0.02% | -0.36% | -0.33% |
| Feb '20 | -0.13% | -0.43% | -0.34% |
| Jan '20 | -0.03% | -0.25% | -0.17% |
| Dec '19 | 0.01% | -0.23% | -0.14% |
| Nov '19 | -0.04% | -0.27% | -0.19% |
| Oct '19 | -0.16% | -0.4% | -0.31% |
| Sep '19 | -0.24% | -0.5% | -0.43% |
| Aug '19 | -0.28% | -0.54% | -0.5% |
| Jul '19 | 0% | -0.28% | -0.21% |
| Jun '19 | 0.15% | -0.16% | -0.09% |
| May '19 | 0.41% | 0.02% | 0.11% |
| Apr '19 | 0.47% | 0.11% | 0.2% |
| Mar '19 | 0.54% | 0.17% | 0.15% |
| Feb '19 | 0.69% | 0.26% | 0.24% |
| Jan '19 | 0.77% | 0.37% | 0.33% |
| Dec '18 | 0.75% | 0.42% | 0.4% |
| Nov '18 | 0.81% | 0.5% | 0.52% |
| Oct '18 | 0.85% | 0.56% | 0.58% |
| Sep '18 | 0.77% | 0.51% | 0.55% |
| Aug '18 | 0.71% | 0.47% | 0.47% |
| Jul '18 | 0.68% | 0.47% | 0.47% |
| Jun '18 | 0.79% | 0.54% | 0.56% |
| May '18 | 0.83% | 0.61% | 0.67% |
| Apr '18 | 0.81% | 0.62% | 0.69% |
| Mar '18 | 0.87% | 0.68% | 0.63% |
| Feb '18 | 0.97% | 0.78% | 0.76% |
| Jan '18 | 0.7% | 0.63% | 0.61% |
| Dec '17 | 0.53% | 0.48% | 0.45% |
| Nov '17 | 0.58% | 0.5% | 0.47% |
| Oct '17 | 0.69% | 0.57% | 0.54% |
| Sep '17 | 0.7% | 0.55% | 0.53% |
| Aug '17 | 0.73% | 0.57% | 0.54% |
| Jul '17 | 0.83% | 0.69% | 0.69% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2023
Region
Belgium, Luxembourg, Netherlands
Survey time period
July 2017 to November 2022
Special properties
According to the source, the monthly averages are based on the daily rates; The figures have been taken from several publications.
Citation formats









