| Characteristic | Road-net and railway network | Watercourses and sheets of water | Agricultural area | Wooded area | Wine-growing area | Built-up area | Industrial area and other |
|---|---|---|---|---|---|---|---|
| 2021 | 4.56% | 0.63% | 60.69% | 23.38% | 0.53% | 7.05% | 3.15% |
| 2020 | 4.54% | 0.63% | 60.8% | 23.37% | 0.54% | 7.03% | 3.1% |
| 2019 | 4.53% | 0.63% | 61.02% | 23.21% | 0.54% | 7.01% | 3.06% |
| 2018 | 4.45% | 0.63% | 61.34% | 23.27% | 0.54% | 6.73% | 3.04% |
| 2017 | 4.5% | 0.6% | 61.3% | 23.3% | 0.5% | 6.7% | 3.1% |
| 2016 | 4.5% | 0.6% | 61.3% | 23.3% | 0.5% | 6.7% | 3.1% |
| 2015 | 4.4% | 0.6% | 61.5% | 23.3% | 0.5% | 6.7% | 3% |
| 2014 | 4.4% | 0.6% | 61.5% | 23.3% | 0.5% | 6.6% | 3.1% |
| 2013 | 4.4% | 0.6% | 61.7% | 23.2% | 0.5% | 6.5% | 3.1% |
| 2012 | 4.4% | 0.6% | 61.7% | 23.3% | 0.5% | 6.4% | 3.1% |
| 2011 | 4.4% | 0.6% | 61.8% | 23.2% | 0.5% | 6.4% | 3.1% |
| 2010 | 4.4% | 0.6% | 62% | 23.2% | 0.5% | 6.3% | 3% |
| 2009 | 4.3% | 0.6% | 62.1% | 23.3% | 0.5% | 6.3% | 2.9% |
| 2008 | 4.3% | 0.6% | 62.3% | 23.2% | 0.5% | 6.2% | 2.9% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
April 2023
Region
Luxembourg
Survey time period
2008 to 2021
Citation formats









