| Characteristic | Americas | EMEA* | Asia Pacific | United Kingdom | Corporate functions |
|---|---|---|---|---|---|
| 2023 | 2,837 | 3,366 | 1,001 | - | 1,851 |
| 2022 | 2,778 | 3,356 | 995 | - | 1,627 |
| 2021 | 2,518 | 3,129 | 998 | - | 1,594 |
| 2020 | 2,431 | 2,592 | 1,149 | 683 | 1,599 |
| 2019 | 3,195 | 2,744 | 1,268 | 913 | 1,594 |
| 2018 | 3,001 | 2,356 | 1,386 | 926 | 1,593 |
| 2017 | 2,860 | 2,161 | 1,641 | 848 | 1,278 |
| 2016 | 2,802 | 2,044 | 1,746 | 907 | 1,109 |
| 2015 | 3,064 | 2,107 | 1,832 | 996 | 1,291 |
| 2014 | 3,065 | 1,929 | 1,497 | 1,046 | 1,163 |
| 2013 | 3,110 | 1,724 | 1,255 | 1,151 | 1,135 |
| 2012 | 2,701 | 1,668 | 991 | 881 | 897 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2024
Region
Worldwide
Survey time period
2012 to 2023
Special properties
Fiscal year ended December 31 of each year
Supplementary notes
Average full time equivalents.
Figures previous to 2022 come from earlier reports.
*As of 2021, the United Kingdom has been integrated into the EMEA region.
Citation formats








