| Legal forms | 2015 | 2016 | 2017 | 2018 | 2019 |
|---|---|---|---|---|---|
| Social cooperative society | 14,644 | 14,859 | 15,100 | 15,189 | 15,103 |
| Other legal forms | 17,926 | 17,898 | 17,871 | 17,734 | 17,559 |
| Limited company, partnership limited by shares | 29,585 | 28,526 | 27,659 | 27,030 | 26,823 |
| Other partnerships | 41,521 | 43,699 | 41,432 | 39,447 | 38,084 |
| Cooperative society excluded social cooperative society | 42,864 | 43,049 | 42,318 | 41,327 | 39,419 |
| Limited partnership | 292,530 | 287,597 | 278,284 | 269,564 | 261,045 |
| General partnership | 353,856 | 341,467 | 325,748 | 312,989 | 305,174 |
| Limited liability company | 815,111 | 856,384 | 885,707 | 914,408 | 954,782 |
| Individual entrepreneur, freelancer and self-employed | 2,730,048 | 2,757,432 | 2,763,558 | 2,766,813 | 2,719,390 |
| Total | 4,338,085 | 4,390,911 | 4,397,623 | 4,404,501 | 4,377,379 |
Download
Source
Release date
August 2021
Region
Italy
Survey time period
2015 to 2019
Supplementary notes
The source adds the following information: "Data does not include public administration, defense compulsory social security, activities of households as employers undifferentiated goods- and services-producing activities of households for own use, activities of extraterritorial organizations and bodies."
Citation formats









