| Characteristic | 2014 | 2015 |
|---|---|---|
| Any activity | 13,127 | 12,364 |
| Spending general leisure time at the beach | 7,299 | 6,393 |
| Outdoor swimming | 4,577 | 4,278 |
| Coastal walking | 4,364 | 4,668 |
| Any boating activity | 3,459 | 3,176 |
| Canoeing | 1,528 | 1,408 |
| Angling* | 1,030 | 2,355 |
| Surfboarding | 711 | 996 |
| Motor boating/ bruising | 522 | 421 |
| Small sail boat activities | 518 | 418 |
| Cliff climbing | 456 | 382 |
| Canal boating | 393 | 379 |
| Rowing/ sculling | 392 | 330 |
| Power boating | 381 | 297 |
| Water skiing and wakeboarding | 336 | 273 |
| Yacht cruising | 325 | 253 |
| Leisure sub-aqua diving | 305 | 350 |
| Using personal watercraft | 204 | 171 |
| Small sail boat racing | 197 | 109 |
| Windsurfing | 194 | 109 |
| Coasteering | 125 | 101 |
| Yacht racing | 106 | 94 |
| Kitesurfing | 99 | 36 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2016
Region
United Kingdom
Survey time period
2014 to 2015
Number of respondents
12,739 respondents
Special properties
unweighted base.
Method of interview
Omnibus survey
Supplementary notes
* For 2015, angling was split into the following categories: freshwater angling (335), sea angling (694), sea angling from kayak (72), sea angling from a rental boat (229), sea angling from a charter boat (63), sea angling from rocks (284), sea angling from shore (304) and recreational sea fishing (104). The split for 2014 was unclearified.
Citation formats









