| Characteristic | Number of burglaries |
|---|---|
| 2002 | 275,573 |
| 2003 | 284,925 |
| 2004 | 275,869 |
| 2005 | 261,362 |
| 2006 | 251,361 |
| 2007 | 231,520 |
| 2008 | 211,078 |
| 2009 | 206,069 |
| 2010 | 197,058 |
| 2011 | 181,250 |
| 2012 | 176,250 |
| 2013 | 156,470 |
| 2014 | 152,167 |
| 2015 | 159,630 |
| 2016 | 160,230 |
| 2017 | 159,626 |
| 2018 | 160,329 |
| 2019 | 161,542 |
| 2020 | 138,067 |
| 2021 | 125,914 |
| 2022 | 133,311 |
| 2023 | 130,748 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2024
Region
Canada
Survey time period
2002 to 2023
Supplementary notes
The Canadian Uniform Crime Reporting Survey uses the term 'breaking and entering' instead of burglary. Adapted from Statistics Canada, statcan.gc.ca, 2001 to 2022. This does not constitute an endorsement by Statistics Canada of this product.
Citation formats









