| Characteristic | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| North America | 1,500,985 | 650,090 | 677,683 | 872,353 | 708,871 |
| Europe | 374,300 | 140,264 | 167,881 | 231,012 | 180,894 |
| Asia | 137,826 | 66,090 | 65,681 | 81,537 | 50,645 |
| Poland (domestic) | 79,528 | 21,469 | 28,931 | 30,840 | 30,445 |
| Australia | 35,965 | 6,837 | 8,395 | 9,098 | 8,560 |
| South America | 7,028 | 2,894 | 3,579 | 4,682 | 5,010 |
| Africa | 3,243 | 528 | 426 | 677 | 605 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2025
Region
Worldwide, Poland
Survey time period
2020 to 2022
Supplementary notes
The presented data reflects the territories of residence of the immediate clients of Group member companies. For CD PROJEKT S.A. this means distributors, while in the scope of retail distribution carried out by GOG.com sp. z o.o., CD PROJEKT RED STORE sp. z o.o. and CD PROJEKT Inc. – final customers.
Citation formats









