| Characteristic | Fatalities | Injured | Total |
|---|---|---|---|
| El Paso Walmart mass shooting (El Paso, Texas, 2019) | 22 | 26 | 48 |
| San Bernardino mass shooting (San Bernardino, California, 2015) | 14 | 21 | 35 |
| Atlanta day trading spree killings (Atlanta, Georgia, 1999) | 9 | 13 | 22 |
| United States Postal Service shooting (Edmond, Oklahoma, 1986) | 15 | 6 | 21 |
| Standard Gravure shooting (Louisville, Kentucky, 1989) | 9 | 12 | 21 |
| Excel Industries mass shooting (Hesston, Kansas, 2016) | 3 | 14 | 17 |
| Virginia Beach municipal building shooting (Virginia Beach, Virginia, 2019) | 12 | 4 | 16 |
| Lockheed Martin shooting (Meridian, Mississippi, 2003) | 7 | 8 | 15 |
| FedEx warehouse shooting (Indianapolis, Indiana, 2021) | 8 | 7 | 15 |
| Arkansas grocery store shooting (Fordyce, Arkansas, 2024) | 4 | 10 | 14 |
| Louisville bank shooting (Louisville, Kentucky, 2023) | 5 | 8 | 13 |
| Buffalo supermarket massacre (Buffalo, New York, 2022) | 10 | 3 | 13 |
| Planned Parenthood clinic (Colorado Springs, Colorado, 2015) | 3 | 9 | 12 |
| Virginia Walmart shooting (Chesapeake, Virginia, 2022) | 6 | 6 | 12 |
| Hartford Beer Distributor shooting (Manchester, Connecticut, 2010) | 9 | 2 | 11 |
| Harry Pratt Co. warehouse shooting (Aurora, Illinois, 2019) | 5 | 6 | 11 |
| ESL shooting (Sunnyvale, California, 1988) | 7 | 4 | 11 |
| Royal Oak postal shootings (Royal Oak, Michigan, 1991) | 5 | 5 | 10 |
| Boulder supermarket shooting (Boulder, Colorado, 2021) | 10 | 0 | 10 |
| San Jose VTA shooting (San Jose, California, 2021) | 9 | 0 | 9 |
| Navistar shooting (Melrose Park, Illinois, 2001) | 5 | 4 | 9 |
| Atlanta massage parlor shootings (Atlanta, Georgia, 2021) | 8 | 1 | 9 |
| Accent Signage Systems shooting (Minneapolis, Minnesota, 2012) | 7 | 1 | 8 |
| Hotel shooting (Tampa, Florida, 1999) | 5 | 3 | 8 |
| Goleta postal shootings (Goleta, California, 2006) | 8 | 0 | 8 |
| Half Moon Bay spree shooting (Half Moon Bay, California, 2023) | 7 | 1 | 8 |
| Caltrans maintenance yard shooting (Orange, California, 1997) | 5 | 2 | 7 |
| Xerox killings (Honolulu, Hawaii, 1999) | 7 | 0 | 7 |
| Capital Gazette shooting (Annapolis, Maryland, 2018) | 5 | 2 | 7 |
| Fort Lauderdale revenge shooting (Fort Lauderdale, Florida, 1996) | 6 | 1 | 7 |
| R.E. Phelon Company shooting (Aiken, South Carolina, 1997) | 4 | 3 | 7 |
| Atlantis Plastics shooting (Henderson, Kentucky, 2008) | 6 | 1 | 7 |
| Wakefield massacre (Wakefield, Massachusetts, 2000) | 7 | 0 | 7 |
| Rite Aid warehouse shooting (Perryman, Maryland, 2018) | 3 | 3 | 6 |
| Edgewood business park shooting (Edgewood, Maryland, 2017) | 3 | 3 | 6 |
| Walter Rossler Company massacre (Corpus Christi, Texas, 1995) | 6 | 0 | 6 |
| Connecticut Lottery shooting (Newington, Connecticut, 1998) | 5 | 1 | 6 |
| Reno casino shooting (Reno, Nevada, 2025) | 3 | 3 | 6 |
| Greenwood Park Mall shooting (Greenwood, Indiana, 2022) | 3 | 2 | 5 |
| Fifth Third Center shooting (Cincinnati, Ohio, 2018) | 3 | 2 | 5 |
| Chuck E. Cheese's killings (Aurora, Colorado, 1993) | 4 | 1 | 5 |
| Orange office complex shooting (Orange, California, 2021) | 4 | 1 | 5 |
| SunTrust bank shooting (Sebring, Florida, 2019) | 5 | 0 | 5 |
| T&T Trucking shooting (Bakersfield, California, 2018) | 5 | 0 | 5 |
| Florida awning manufacturer shooting (Orlando, Florida, 2017) | 5 | 0 | 5 |
| San Francisco UPS shooting (San Francisco, California, 2017) | 3 | 2 | 5 |
| Molson Coors shooting (Milwaukee, Wisconsin, 2020) | 5 | 0 | 5 |
| NYC Park Avenue shooting (Manhattan, New York, 2025) | 4 | 1 | 5 |
| Springfield convenience store shooting (Springfield, Missouri, 2020) | 4 | 0 | 4 |
| Tulsa medical building shooting (Tulsa, Oklahoma, 2022) | 4 | 0 | 4 |
| Concrete company shooting (Smithsburg, Maryland, 2022) | 3 | 1 | 4 |
| Montana bar shooting (Anaconda, Montana, 2025) | 4 | - | 4 |
| Rural Ohio nursing home shooting (Kirkersville, Ohio, 2017) | 3 | 0 | 3 |
| Mercy Hospital shooting (Chicago, Illinois, 2018) | 3 | 0 | 3 |
| Yountville veterans home shooting (Yountville, California, 2018) | 3 | 0 | 3 |
| Pennsylvania supermarket shooting (Tunkhannock, Pennsylvania, 2017) | 3 | 0 | 3 |
| Jacksonville Dollar General store shooting (Jacksonville, Florida, 2023) | 3 | 0 | 3 |
Download
Source
Release date
August 2025
Region
United States
Survey time period
1982 to August 11, 2025
Supplementary notes
Since 2013, the source defines a mass shooting as any single attack in a public place with three or more fatalities, in line with the definition by the FBI. Before 2013, a mass shooting was defined as any single attack in a public place with four or more fatalities.
Citation formats









