| Field of study | Male | Female |
|---|---|---|
| Business, management and public administration | 71,847 | 87,843 |
| Health and related fields | 19,329 | 72,750 |
| Social and behavioural sciences and law | 23,826 | 65,118 |
| Humanities | 16,035 | 27,690 |
| Education | 6,492 | 24,099 |
| Physical and life sciences and technologies | 14,589 | 22,653 |
| Architecture, engineering and related technologies | 60,768 | 16,974 |
| Visual and performing arts, and communications technologies | 8,370 | 13,602 |
| Personal, protective and transportation services | 9,822 | 9,876 |
| Mathematics, computer and information sciences | 24,159 | 11,112 |
| Agriculture, natural resources and conservation | 5,076 | 6,000 |
| Other | 4,050 | 2,532 |
| Unclassified | 4,050 | 2,532 |
| Personal improvement and leisure | 306 | 330 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2023
Region
Canada
Survey time period
2021
Supplementary notes
Adapted from Statistics Canada, statcan.gc.ca, 2021. This does not constitute an endorsement by Statistics Canada of this product.
Citation formats









