| Characteristic | Full-time student | Part-time student |
|---|---|---|
| 2020 / 2021 | 1,689,666 | 482,043 |
| 2019 / 2020 | 1,691,646 | 492,144 |
| 2018 / 2019 | 1,658,427 | 497,673 |
| 2017 / 2018 | 1,621,557 | 494,988 |
| 2016 / 2017 | 1,581,255 | 494,847 |
| 2015 / 2016 | 1,553,604 | 500,139 |
| 2014 / 2015 | 1,550,784 | 498,744 |
| 2013 / 2014 | 1,542,666 | 510,336 |
| 2012 / 2013 | 1,508,766 | 515,727 |
| 2011 / 2012 | 1,481,685 | 516,540 |
| 2010 / 2011 | 1,447,587 | 517,050 |
| 2009 / 2010 | 1,401,645 | 504,636 |
| 2008 / 2009 | 1,681,632 | 554,487 |
| 2007 / 2008 | 1,316,379 | 463,332 |
| 2006 / 2007 | 1,299,831 | 444,114 |
| 2005 / 2006 | 1,376,772 | 447,822 |
| 2004 / 2005 | 1,265,361 | 415,791 |
| 2003 / 2004 | 1,228,770 | 426,606 |
| 2002 / 2003 | 1,154,742 | 407,901 |
| 2001 / 2002 | 1,102,911 | 399,090 |
| 2000 / 2001 | 1,061,103 | 379,065 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2022
Region
Canada
Survey time period
2000 to 2021
Supplementary notes
Adapted from Statistics Canada, statcan.gc.ca, 2000 to 2021. This does not constitute an endorsement by Statistics Canada of this product.
Citation formats









