| Characteristic | Hospitals | Other institutions | Physicians | Dental services | Vision care | Other professionals |
|---|---|---|---|---|---|---|
| 2025* | 8,610.7 | 17,386 | 1,072.3 | 22,072.6 | 6,965.7 | 8,940 |
| 2024* | 8,267.5 | 16,385.6 | 1,042.4 | 20,958 | 6,594.5 | 8,431.4 |
| 2023 | 8,132.8 | 15,478.3 | 977.5 | 19,712.2 | 6,203.3 | 7,849.8 |
| 2022 | 7,194.1 | 14,262.8 | 887.6 | 17,757.2 | 5,454.7 | 7,055.4 |
| 2021 | 6,555.1 | 13,451.2 | 666.5 | 16,982 | 5,307.3 | 6,363.7 |
| 2020 | 6,343.5 | 12,611.1 | 723.3 | 12,996.9 | 4,397.5 | 5,353.4 |
| 2019 | 7,041.8 | 11,749.1 | 652.1 | 15,419.1 | 4,553.4 | 5,499.4 |
| 2018 | 6,651 | 10,869.4 | 592.8 | 14,840.2 | 4,670.2 | 4,992.1 |
| 2017 | 6,359.2 | 9,896 | 610.8 | 14,595 | 4,683 | 4,300.3 |
| 2016 | 6,494.7 | 7,913.2 | 618.3 | 14,287.5 | 4,236.9 | 3,796.6 |
| 2015 | 6,303.1 | 7,538.1 | 460.4 | 13,122.1 | 4,083.4 | 3,562.1 |
| 2014 | 5,971.6 | 7,229 | 409.2 | 12,326.2 | 3,727.7 | 3,459.2 |
| 2013 | 5,779.4 | 6,402.2 | 389.8 | 12,001.2 | 3,645.6 | 2,942.1 |
| 2012 | 5,658.4 | 5,978.7 | 443.2 | 11,701.2 | 3,573.9 | 2,867.5 |
| 2011 | 5,549.2 | 5,714 | 364.2 | 11,172 | 3,670.4 | 2,359 |
| 2010 | 5,293.2 | 5,583.3 | 295.9 | 11,205.9 | 3,590.1 | 2,173.8 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
November 2025
Region
Canada
Survey time period
2010 to 2025
Supplementary notes
* Forecast.
Citation formats









