
| Characteristic | Affected | Probably affected |
|---|---|---|
| Digital | - | - |
| Theft of digital data | 46% | 28% |
| Digital sabotage of IT systems or processes | 35% | 35% |
| Spying on electronic communication like e-mails or messages | 34% | 26% |
| Analogue | - | - |
| Theft of IT or communication devices | 32% | 30% |
| Theft of sensitive physical documents, parts, etc. | 22% | 28% |
| Eavesdropping on meetings or telephone calls | 17% | 13% |
| Physical sabotage of information and production systems | 7% | 19% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
In cooperation with
Bitkom
Release date
August 2024
Region
Germany
Survey time period
CW 16 to CW 24, 2024
Number of respondents
1,003 respondents
Special properties
Companies with at least 10 employees and an annual revenue of one million euros or more
Method of interview
Computer-assisted telephone interviews (CATI)
Citation formats









