| Characteristic | 5-10 years | 11-15 years |
|---|---|---|
| 2019/20 | 24.6% | 28.9% |
| 2018/19 | 32.7% | 29.9% |
| 2017/18 | 31.3% | 30% |
| 2016/17 | 29.4% | 37.5% |
| 2015/16 | 26.9% | 35.9% |
| 2014/15 | 27.4% | 36% |
| 2013/14 | 30.4% | 37.6% |
| 2012/13 | 29.3% | 43.3% |
| 2011/12 | 30% | 45.2% |
| 2010/11 | 42.2% | 45.4% |
| 2009/10 | 45.1% | 52.6% |
| 2008/09 | 43.1% | 51.9% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
September 2020
United Kingdom (England)
2008/09 to 2019/20**
1,454*
5-15 years
Face-to-face interview
* Base for 2019/20: 5-10 years old: n=834; 11-15 years old: n=620
2018/19 5-10 years old: n=999; 11-15 years old: n=645
2017/18: 5-10 year olds: n= 909; 11-15 year olds: n= 671.
2016/17: 5-10 year olds: n= 967; 11-15 year olds: n= 638.
2015/16: 5-10 year olds: n= 1096; 11-15 year olds: n= 684
2014/15: 5-10 year olds: n= 1,104; 10-15 year olds: n= 721.
2013/14: 5-10 year olds: n= 1233; 10-15 year olds n=786.
2012/13: 5-10 year olds: n= 1136; 10-15 year olds n=801.
2011/12: 5-10 year olds: n= 1040; 10-15 year olds n=771.
2010/11: 5-10 year olds: n= 1590; 10-15 year olds n=1116.
2009/10: 5-10 year olds: n= 1809; 10-15 year olds n=1350.
2008/09: 5-10 year olds: n= 1476; 10-15 year olds n=1146.
** Survey periods run April to March.
The source provides the following additional information: 'Data for 5-10 year olds relates to out of school activities only. Data for 11-15 years olds relates to activities undertaken both in and out of school.'
This statistic using original data from the Department for Digital, Culture, Media & Sport and includes copyright material licensed under © Crown, the









