| Characteristic | Bonds | Shares | Commercial paper |
|---|---|---|---|
| Jul '20 | 25,887 | 1,849 | 17,075 |
| Jun '20 | 35,329 | 4,011 | 18,123 |
| May '20 | 18,923 | 5,254 | 21,766 |
| Apr '20 | 42,128 | 2,958 | 30,776 |
| Mar '20 | 20,836 | 951 | 16,079 |
| Feb '20 | 26,260 | 954 | 16,342 |
| Jan '20 | 22,574 | 302 | 19,750 |
| Dec '19 | 16,845 | 1,655 | 12,910 |
| Nov '19 | 20,684 | 512 | 15,632 |
| Oct '19 | 27,158 | 887 | 12,126 |
| Sep '19 | 30,668 | 268 | 22,868 |
| Aug '19 | 14,544 | 179 | 16,917 |
| Jul '19 | 26,078 | 1,596 | 17,527 |
| Jun '19 | 24,242 | 1,638 | 12,036 |
| May '19 | 26,665 | 1,751 | 14,572 |
| Apr '19 | 27,019 | 3,794 | 14,749 |
| Mar '19 | 21,862 | 441 | 13,349 |
| Feb '19 | 12,792 | 1,543 | 16,247 |
| Jan '19 | 11,880 | 127 | 17,337 |
| Dec '18 | 21,973 | 1,186 | 15,118 |
| Nov '18 | 13,248 | 1,233 | 16,836 |
| Oct '18 | 24,337 | 2,214 | 15,068 |
| Sep '18 | 26,929 | 251 | 12,394 |
| Aug '18 | 11,198 | 647 | 12,600 |
| Jul '18 | 18,041 | 2,711 | 15,260 |
| Jun '18 | 25,762 | 1,291 | 11,714 |
| May '18 | 31,753 | 1,950 | 17,023 |
| Apr '18 | 17,348 | 1,446 | 15,019 |
| Mar '18 | 30,693 | 2,151 | 16,366 |
| Feb '18 | 13,816 | 3,022 | 16,760 |
| Jan '18 | 28,501 | 367 | 14,664 |
| Dec '17 | 13,936 | 1,795 | 14,115 |
| Nov '17 | 29,692 | 1,599 | 18,820 |
| Oct '17 | 25,017 | 1,942 | 18,999 |
| Sep '17 | 24,188 | 436 | 16,099 |
| Aug '17 | 17,832 | 642 | 14,721 |
| Jul '17 | 26,954 | 2,457 | 12,284 |
| Jun '17 | 27,021 | 1,024 | 12,734 |
| May '17 | 21,724 | 1,354 | 14,938 |
| Apr '17 | 26,934 | 1,702 | 14,554 |
| Mar '17 | 25,968 | 2,259 | 16,443 |
| Feb '17 | 11,499 | 1,302 | 15,983 |
| Jan '17 | 22,952 | 263 | 14,586 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
August 2020
Region
United Kingdom
Survey time period
January 2017 to July 2020
Supplementary notes
* Not seasonally adjusted.
Citation formats









