| Characteristic | Exports | Imports | Trade Balance |
|---|---|---|---|
| Q4 2025 | 29,190 | 35,565 | -6,376 |
| Q3 2025 | 28,646 | 35,090 | -6,443 |
| Q2 2025 | 28,699 | 35,017 | -6,318 |
| Q1 2025 | 28,556 | 34,369 | -5,813 |
| Q4 2024 | 27,815 | 34,296 | -6,480 |
| Q3 2024 | 27,644 | 33,816 | -6,172 |
| Q2 2024 | 27,089 | 32,832 | -5,742 |
| Q1 2024 | 26,945 | 33,083 | -6,137 |
| Q4 2023 | 26,022 | 31,822 | -5,800 |
| Q3 2023 | 26,140 | 32,102 | -5,962 |
| Q2 2023 | 26,290 | 32,477 | -6,187 |
| Q1 2023 | 26,483 | 33,104 | -6,621 |
| Q4 2022 | 26,923 | 32,777 | -5,854 |
| Q3 2022 | 25,818 | 30,810 | -4,992 |
| Q2 2022 | 25,115 | 30,947 | -5,832 |
| Q1 2022 | 23,584 | 28,943 | -5,359 |
| Q4 2021 | 22,173 | 27,524 | -5,352 |
| Q3 2021 | 20,413 | 25,169 | -4,756 |
| Q2 2021 | 20,069 | 24,717 | -4,648 |
| Q1 2021 | 19,303 | 22,714 | -3,411 |
| Q4 2020 | 18,773 | 23,086 | -4,313 |
| Q3 2020 | 18,067 | 21,625 | -3,558 |
| Q2 2020 | 15,935 | 19,225 | -3,290 |
| Q1 2020 | 20,333 | 24,401 | -4,068 |
| Q4 2019 | 21,339 | 25,420 | -4,081 |
| Q3 2019 | 21,575 | 25,713 | -4,138 |
| Q2 2019 | 21,188 | 25,534 | -4,346 |
| Q1 2019 | 20,872 | 25,000 | -4,129 |
| Q4 2018 | 20,923 | 24,963 | -4,040 |
| Q3 2018 | 20,738 | 24,466 | -3,727 |
| Q2 2018 | 20,925 | 24,366 | -3,441 |
| Q1 2018 | 20,956 | 24,392 | -3,436 |
| Q4 2017 | 20,999 | 24,553 | -3,554 |
| Q3 2017 | 21,058 | 23,954 | -2,896 |
| Q2 2017 | 20,375 | 23,538 | -3,164 |
| Q1 2017 | 20,030 | 23,086 | -3,056 |
| Q4 2016 | 19,166 | 22,476 | -3,310 |
| Q3 2016 | 18,990 | 21,939 | -2,948 |
| Q2 2016 | 18,436 | 21,545 | -3,108 |
| Q1 2016 | 18,586 | 21,084 | -2,498 |
| Q4 2015 | 18,636 | 20,814 | -2,178 |
| Q3 2015 | 18,276 | 20,834 | -2,558 |
| Q2 2015 | 19,183 | 21,319 | -2,137 |
| Q1 2015 | 18,970 | 21,336 | -2,366 |
| Q4 2014 | 19,057 | 21,106 | -2,048 |
| Q3 2014 | 18,707 | 20,840 | -2,133 |
| Q2 2014 | 18,594 | 20,536 | -1,941 |
| Q1 2014 | 18,305 | 20,279 | -1,973 |
| Q4 2013 | 18,214 | 20,368 | -2,155 |
| Q3 2013 | 18,447 | 20,341 | -1,894 |
| Q2 2013 | 18,611 | 20,251 | -1,640 |
| Q1 2013 | 17,994 | 19,671 | -1,676 |
| Q4 2012 | 17,626 | 19,131 | -1,505 |
| Q3 2012 | 17,208 | 18,702 | -1,494 |
| Q2 2012 | 16,905 | 18,791 | -1,886 |
| Q1 2012 | 17,426 | 19,464 | -2,039 |
| Q4 2011 | 17,555 | 19,819 | -2,264 |
| Q3 2011 | 17,426 | 19,820 | -2,394 |
| Q2 2011 | 17,208 | 19,675 | -2,467 |
| Q1 2011 | 16,898 | 19,283 | -2,385 |
| Q4 2010 | 16,287 | 18,792 | -2,505 |
| Q3 2010 | 16,328 | 18,661 | -2,333 |
| Q2 2010 | 16,611 | 19,128 | -2,517 |
| Q1 2010 | 16,563 | 19,047 | -2,484 |
| Q4 2009 | 16,836 | 18,872 | -2,037 |
| Q3 2009 | 16,365 | 18,631 | -2,266 |
| Q2 2009 | 16,103 | 18,566 | -2,463 |
| Q1 2009 | 16,262 | 19,059 | -2,797 |
| Q4 2008 | 16,299 | 19,073 | -2,775 |
| Q3 2008 | 16,548 | 19,084 | -2,536 |
| Q2 2008 | 16,293 | 18,673 | -2,380 |
| Q1 2008 | 15,835 | 18,533 | -2,698 |
| Q4 2007 | 15,422 | 18,536 | -3,114 |
| Q3 2007 | 15,295 | 18,495 | -3,200 |
| Q2 2007 | 15,360 | 18,855 | -3,496 |
| Q1 2007 | 14,830 | 18,242 | -3,413 |
| Q4 2006 | 14,509 | 17,368 | -2,859 |
| Q3 2006 | 13,882 | 17,009 | -3,128 |
| Q2 2006 | 13,372 | 16,520 | -3,148 |
| Q1 2006 | 12,993 | 16,221 | -3,228 |
| Q4 2005 | 12,829 | 16,147 | -3,318 |
| Q3 2005 | 12,700 | 16,047 | -3,347 |
| Q2 2005 | 12,784 | 15,624 | -2,840 |
| Q1 2005 | 13,027 | 15,995 | -2,968 |
| Q4 2004 | 13,124 | 15,733 | -2,609 |
| Q3 2004 | 12,771 | 15,549 | -2,778 |
| Q2 2004 | 12,593 | 15,249 | -2,656 |
| Q1 2004 | 12,449 | 14,980 | -2,531 |
| Q4 2003 | 12,082 | 14,688 | -2,605 |
| Q3 2003 | 11,995 | 14,718 | -2,723 |
| Q2 2003 | 11,880 | 14,647 | -2,767 |
| Q1 2003 | 12,042 | 14,663 | -2,620 |
| Q4 2002 | 12,002 | 14,788 | -2,786 |
| Q3 2002 | 12,243 | 14,817 | -2,575 |
| Q2 2002 | 12,023 | 14,505 | -2,482 |
| Q1 2002 | 11,513 | 13,786 | -2,274 |
| Q4 2001 | 11,182 | 13,246 | -2,063 |
| Q3 2001 | 11,132 | 13,204 | -2,072 |
| Q2 2001 | 11,116 | 13,480 | -2,363 |
| Q1 2001 | 11,429 | 13,971 | -2,542 |
| Q4 2000 | 11,397 | 14,123 | -2,726 |
| Q3 2000 | 11,284 | 13,701 | -2,417 |
| Q2 2000 | 11,086 | 13,411 | -2,326 |
| Q1 2000 | 10,797 | 13,029 | -2,232 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2026
Region
United Kingdom (Scotland)
Survey time period
Q1 2000 to Q4 2025
Supplementary notes
This statistic uses original data from the Scottish Government and includes copyright material licensed under © Crown, the
Citation formats









