| Characteristic | U.S. dollars | Hong Kong dollars |
|---|---|---|
| 2030* | 536.95 | 4,168.88 |
| 2029* | 511.83 | 3,973.83 |
| 2028* | 487.67 | 3,786.28 |
| 2027* | 466.33 | 3,620.56 |
| 2026* | 446.65 | 3,467.76 |
| 2025* | 428.23 | 3,324.8 |
| 2024 | 406.86 | 3,175.09 |
| 2023 | 381.04 | 2,983.41 |
| 2022 | 358.68 | 2,808.97 |
| 2021 | 368.95 | 2,867.97 |
| 2020 | 344.94 | 2,675.79 |
| 2019 | 363.08 | 2,845.02 |
| 2018 | 361.73 | 2,835.43 |
| 2017 | 341.27 | 2,659.61 |
| 2016 | 320.86 | 2,490.6 |
| 2015 | 309.39 | 2,398.28 |
| 2014 | 291.46 | 2,260.01 |
| 2013 | 275.7 | 2,138.31 |
| 2012 | 262.63 | 2,037.06 |
| 2011 | 248.51 | 1,934.43 |
| 2010 | 228.64 | 1,776.33 |
| 2009 | 214.05 | 1,659.25 |
| 2008 | 219.28 | 1,707.49 |
| 2007 | 211.58 | 1,650.76 |
| 2006 | 193.52 | 1,503.35 |
| 2005 | 181.56 | 1,412.13 |
| 2004 | 169.09 | 1,316.95 |
| 2003 | 161.37 | 1,256.67 |
| 2002 | 166.34 | 1,297.34 |
| 2001 | 169.38 | 1,321.14 |
| 2000 | 171.64 | 1,337.5 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2025
Region
China, Hong Kong
Survey time period
2000 to 2024
Supplementary notes
* Estimate.
One Hong Kong dollar equals about 0.13 U.S. dollars and 0.12 euros (as of October 2025).
Values have been rounded.
Citation formats









