| Characteristic | 2014 | 2015 |
|---|---|---|
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
| - | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
July 2015
India
2014 and 2015
Monthly figures converted from Indian Rupees to U.S. dollars using following conversion rates:
USD = 60.0923 INR (June 30, 2014)
USD = 59.1638 INR (May 31, 2014)
USD = 60.3617 INR (April 30, 2014)
USD = 59.9376 INR (March 31, 2014)
USD = 61.8354 INR (February 28, 2014)
USD = 62.5687 INR (June 30, 2014)
USD = 60.5555 INR (July 31, 2014)
USD = 60.9804 INR (September 23, 2014)
USD = 61.196 INR (October 22, 2014)
USD = 61.7764 INR (November 21, 2014)
USD = 63.396 INR (December 23, 2014)
USD = 61.389 INR (January 27, 2015)
USD = 61.9613 INR (February 25, 2015)
USD = 62.3739 INR (March 25, 2015)
USD = 63.4499 INR (April 29, 2015)
USD = 63.7597 INR (May 29, 2015)
USD = 63.5566 INR (June 24, 2015)
USD = 64.04 INR (July 24, 20150








