
| Characteristic | 2013 | 2014 | 2015 | 2017 | 2018 | 2019 | 2020 |
|---|---|---|---|---|---|---|---|
| 65+ | - | - | - | - | - | - | 26% |
| 75+ | 1% | 1% | 1% | 4% | 2% | - | - |
| 65-74 | 4% | 4% | 5% | 2% | 4% | - | - |
| 55+ | - | - | - | - | - | 12% | - |
| 55-64 | 6% | 2% | 14% | 12% | 11% | 20% | 34% |
| 45-54 | 16% | 8% | 15% | 20% | 18% | 26% | 43% |
| 35-44 | 10% | 15% | 15% | 25% | 28% | 36% | 50% |
| 25-34 | 11% | 11% | 18% | 18% | 28% | 29% | 46% |
| 16-24 | 12% | 10% | 17% | 23% | 33% | 28% | 42% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2021
Region
United Kingdom
Survey time period
2013 to 2021
Number of respondents
2,641 respondents
Age group
16 years and older
Method of interview
Computer-assisted personal interviews (CAPI)
Supplementary notes
* The original survey question was "Do you or does anyone in your household have access to the internet at home through a computer, laptop or notebook? And do you personally use the internet at home?/Do you have and use any of the items shown on this card to go online?" (Prompted responses)
Citation formats







