| Characteristic | Under 20 | 20-24 | 25-29 | 30-34 | 35-39 | Over 40 |
|---|---|---|---|---|---|---|
| 1990 | 35.7% | 22.3% | 13.5% | 13.8% | 23.1% | 43.2% |
| 1991 | 34.5% | 22.2% | 13.4% | 13.7% | 22% | 41.6% |
| 1992 | 33.9% | 22.3% | 13.9% | 13.9% | 22.2% | 41.5% |
| 1993 | 34.3% | 22.8% | 13.9% | 13.5% | 21.5% | 40.2% |
| 1994 | 34.7% | 23.4% | 14.3% | 13.6% | 21.1% | 40.9% |
| 1995 | 34.6% | 24.2% | 14.8% | 13.6% | 20.7% | 38% |
| 1996 | 36.2% | 25.7% | 15.6% | 14.1% | 21.2% | 37.6% |
| 1997 | 36.8% | 26.7% | 16.4% | 14.2% | 21% | 38% |
| 1998 | 37.8% | 27.8% | 17.1% | 14.9% | 21.5% | 37.9% |
| 1999 | 38.6% | 28.5% | 17.5% | 14.7% | 21.2% | 37% |
| 2000 | 39.3% | 29.2% | 17.7% | 14.5% | 20.5% | 35.4% |
| 2001 | 40.4% | 29.7% | 18.4% | 14.6% | 20.4% | 34.6% |
| 2002 | 39.9% | 28.8% | 17.9% | 13.9% | 19.5% | 34.6% |
| 2003 | 40.2% | 29% | 17.9% | 13.6% | 18.9% | 34.7% |
| 2004 | 40.1% | 28.9% | 18.2% | 13.2% | 18.3% | 33% |
| 2005 | 40.3% | 28.6% | 18% | 13.2% | 17.7% | 32.8% |
| 2006 | 41.9% | 28.7% | 18% | 13.1% | 17.1% | 31.8% |
| 2007 | 42.6% | 28.2% | 17.5% | 12.7% | 16.7% | 31.1% |
| 2008 | 42.4% | 28% | 17.4% | 12.8% | 16.3% | 30% |
| 2009 | 41.9% | 27.1% | 16.5% | 12.4% | 15.8% | 29.1% |
| 2010 | 42.8% | 27.3% | 16.4% | 12.6% | 15.9% | 28.2% |
| 2011 | 42.5% | 27.7% | 16.9% | 12.8% | 16% | 27.9% |
| 2012 | 43% | 28.5% | 16.9% | 13% | 16% | 28.1% |
| 2013 | 44.2% | 29.8% | 17.6% | 13.2% | 16.3% | 28.3% |
| 2014 | 44.6% | 29.9% | 17.7% | 13.3% | 16.5% | 28.1% |
| 2015 | 45.3% | 30.5% | 18.1% | 13.6% | 16.7% | 28.1% |
| 2016 | 45.7% | 31.6% | 18.9% | 14.2% | 17.3% | 28.1% |
| 2017 | 47% | 33.2% | 20% | 15% | 18.1% | 28.7% |
| 2018 | 48.4% | 35% | 21.4% | 16.2% | 19.2% | 30.3% |
| 2019 | 50% | 37.3% | 22.5% | 17.3% | 20.5% | 30.8% |
| 2020 | 50.1% | 38% | 22.7% | 17.4% | 21.4% | 34.1% |
| 2021 | 51.6% | 40.1% | 24% | 18.3% | 22% | 33.2% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2023
Region
United Kingdom (England, Wales)
Survey time period
1990 to 2021
Citation formats









