| Characteristic | Public housing | Private housing | New infrastructure | Other public new work | Private industrial | Private commercial | Housing repair and maintenance | Non-housing repair and maintenance |
|---|---|---|---|---|---|---|---|---|
| 2025 | 9.27 | 41.05 | 34.61 | 14.33 | 9.6 | 24.08 | 48.07 | 44.48 |
| 2024 | 9.93 | 40.27 | 33.96 | 12.08 | 8.03 | 26.35 | 47.59 | 43.39 |
| 2023 | 11.53 | 42.35 | 36.99 | 11.36 | 7.98 | 27.23 | 43.55 | 40.15 |
| 2022 | 11.11 | 49.43 | 35.45 | 10.31 | 8.12 | 26.06 | 41.84 | 37.61 |
| 2021 | 6.01 | 45.05 | 34.44 | 11.5 | 5.75 | 26.61 | 39.5 | 37.59 |
| 2020 | 5.74 | 38.72 | 26.43 | 11.66 | 5.7 | 28.74 | 32.8 | 33.78 |
| 2019 | 8.51 | 47.59 | 27.76 | 12.65 | 6.94 | 36.7 | 37.56 | 36.62 |
| 2018 | 7.32 | 45.39 | 26.93 | 12.89 | 6.63 | 37.41 | 37.33 | 36.06 |
| 2017 | 7.52 | 43 | 26.01 | 14.52 | 6.02 | 40.22 | 37.82 | 34.92 |
| 2016 | 6.46 | 39.78 | 23.15 | 14.86 | 5.96 | 37.86 | 36.37 | 33.55 |
| 2015 | 6.79 | 35.2 | 23.43 | 14.28 | 6.37 | 35.15 | 35.53 | 33.44 |
| 2014 | 8.11 | 32.05 | 19.66 | 14.18 | 5.68 | 34.23 | 34.74 | 34.53 |
| 2013 | 6.11 | 25.15 | 19.83 | 14.05 | 4.82 | 32.12 | 32.46 | 32.13 |
| 2012 | 5.76 | 22.91 | 19.49 | 15.45 | 5.24 | 31.86 | 32.22 | 31.11 |
| 2011 | 6.91 | 23.84 | 21.94 | 19.62 | 4.92 | 35.45 | 33.21 | 30.96 |
| 2010 | 6.74 | 21.95 | 21.22 | 21.25 | 5.46 | 34.96 | 34.12 | 29.42 |
| 2009 | 4.31 | 18.08 | 16.66 | 16.11 | 4.93 | 35.7 | 31.2 | 34.41 |
| 2008 | 4.22 | 26.31 | 14.55 | 13.32 | 7.02 | 47.66 | 34.39 | 38.11 |
| 2007 | 4.67 | 33.91 | 13.09 | 11.97 | 9.07 | 47.1 | 33.81 | 36.89 |
| 2006 | 4.05 | 34.47 | 13.27 | 12.18 | 9.29 | 42.8 | 35.02 | 36.05 |
| 2005 | 3.43 | 34.37 | 14.4 | 13.26 | 8.57 | 39.43 | 37.07 | 35.96 |
| 2004 | 3.65 | 33.39 | 15.01 | 14.73 | 8.74 | 41.22 | 39.45 | 35.06 |
| 2003 | 3.04 | 27.48 | 17.2 | 13.12 | 8.49 | 37.38 | 38.89 | 36.68 |
| 2002 | 2.67 | 22.01 | 18.24 | 10.46 | 8.04 | 38.79 | 37.87 | 35.69 |
| 2001 | 2.36 | 20.2 | 16.13 | 8.26 | 10.13 | 37.55 | 36.64 | 33.48 |
| 2000 | 2.31 | 21.64 | 15.07 | 8.19 | 9.92 | 37.82 | 36.39 | 30.67 |
| 1999 | 1.84 | 19.37 | 16.06 | 8.64 | 11.11 | 37.53 | 36.75 | 29.14 |
| 1998 | 2.12 | 21.53 | 16.52 | 7.68 | 10.77 | 33.52 | 37.64 | 29.3 |
| 1997 | 2.62 | 21.32 | 16.99 | 7.29 | 10.57 | 30.93 | 38.2 | 28.98 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2026
Region
United Kingdom (Great Britain)
Survey time period
1997 to 2025
Supplementary notes
This statistic is using original data from the Office for National Statistics and includes copyright material from © Crown, licensed under the .
Citation formats









