| Characteristic | Media revenue | Advertising | Transfers | Matchday revenue | Other | Merchandising |
|---|---|---|---|---|---|---|
| 2022/23 | 34.23% | 25.27% | 13.86% | 12.05% | 9.39% | 5.2% |
| 2021/22 | 38.25% | 25.75% | 12.73% | 7.66% | 10.79% | 4.82% |
| 2020/21 | 47.76% | 24.07% | 13.49% | 0.64% | 8.79% | 5.25% |
| 2019/20 | 39.17% | 23.38% | 15.63% | 9.56% | 7.41% | 4.85% |
| 2018/19 | 36.9% | 21.03% | 16.8% | 12.94% | 7.96% | 4.38% |
| 2017/18 | 32.72% | 22.86% | 16.93% | 14.12% | 8.56% | 4.81% |
| 2016/17 | 28.46% | 25.3% | 17.24% | 14.93% | 8.39% | 5.68% |
| 2015/16 | 28.77% | 23.81% | 16.41% | 16.26% | 8.52% | 6.22% |
| 2014/15 | 27.88% | 25.65% | 8.8% | 19.85% | 10.33% | 7.49% |
| 2013/14 | 29.3% | 26.18% | 6.99% | 19.72% | 10.16% | 7.64% |
| 2012/13 | 28.53% | 26.64% | 7.14% | 21.6% | 10.55% | 5.54% |
| 2011/12 | 26.24% | 26.58% | 10.08% | 21.18% | 11.42% | 4.51% |
| 2010/11 | 26.76% | 26.92% | 10.07% | 21.17% | 11% | 4.08% |
| 2009/10 | 28.55% | 28.92% | 6.01% | 21.43% | 10.93% | 4.17% |
| 2008/09 | 28.48% | 28.5% | 8.18% | 21.19% | 9.58% | 4.08% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2024
Region
Germany
Survey time period
2008/09 to 2022/23
Supplementary notes
'Total revenue' refers to the combined revenue of all Bundesliga clubs.
Citation formats









