| Characteristic | 0-14 | 15-64 | 65+ |
|---|---|---|---|
| 2025 | 24.1% | 67.4% | 8.5% |
| 2024 | 24.5% | 67.2% | 8.2% |
| 2023 | 24.9% | 67.1% | 8% |
| 2022 | 25.3% | 66.9% | 7.7% |
| 2021 | 25.7% | 66.8% | 7.6% |
| 2020 | 26% | 66.5% | 7.5% |
| 2019 | 26.3% | 66.3% | 7.3% |
| 2018 | 26.7% | 66.1% | 7.1% |
| 2017 | 27.2% | 65.9% | 7% |
| 2016 | 27.6% | 65.6% | 6.8% |
| 2015 | 28% | 65.4% | 6.7% |
| 2014 | 28.3% | 65.1% | 6.5% |
| 2013 | 28.7% | 64.9% | 6.4% |
| 2012 | 29% | 64.7% | 6.3% |
| 2011 | 29.4% | 64.4% | 6.2% |
| 2010 | 29.8% | 64.1% | 6.1% |
| 2009 | 30.2% | 63.8% | 6% |
| 2008 | 30.6% | 63.4% | 6% |
| 2007 | 31.1% | 63% | 5.9% |
| 2006 | 31.6% | 62.6% | 5.8% |
| 2005 | 32.1% | 62.3% | 5.7% |
| 2004 | 32.5% | 61.9% | 5.6% |
| 2003 | 33% | 61.6% | 5.4% |
| 2002 | 33.4% | 61.3% | 5.3% |
| 2001 | 33.9% | 61% | 5.1% |
| 2000 | 34.3% | 60.7% | 5% |
| 1999 | 34.8% | 60.4% | 4.9% |
| 1998 | 35.2% | 60% | 4.8% |
| 1997 | 35.6% | 59.7% | 4.7% |
| 1996 | 36% | 59.4% | 4.6% |
| 1995 | 36.5% | 59.1% | 4.5% |
| 1994 | 36.9% | 58.7% | 4.4% |
| 1993 | 37.3% | 58.4% | 4.3% |
| 1992 | 37.8% | 57.9% | 4.2% |
| 1991 | 38.4% | 57.4% | 4.2% |
| 1990 | 39% | 56.9% | 4.1% |
| 1989 | 39.7% | 56.3% | 4% |
| 1988 | 40.3% | 55.8% | 3.9% |
| 1987 | 41% | 55.3% | 3.7% |
| 1986 | 41.6% | 54.8% | 3.6% |
| 1985 | 42.3% | 54.3% | 3.5% |
| 1984 | 43% | 53.7% | 3.4% |
| 1983 | 43.7% | 53.1% | 3.2% |
| 1982 | 44.4% | 52.5% | 3.1% |
| 1981 | 45.2% | 51.8% | 3% |
| 1980 | 45.8% | 51.2% | 3% |
| 1979 | 46.3% | 50.8% | 2.9% |
| 1978 | 46.7% | 50.5% | 2.9% |
| 1977 | 47% | 50.2% | 2.9% |
| 1976 | 47.2% | 49.9% | 2.8% |
| 1975 | 47.5% | 49.7% | 2.8% |
| 1974 | 47.6% | 49.6% | 2.8% |
| 1973 | 47.7% | 49.6% | 2.7% |
| 1972 | 47.7% | 49.5% | 2.7% |
| 1971 | 47.8% | 49.5% | 2.7% |
| 1970 | 47.7% | 49.6% | 2.7% |
| 1969 | 47.7% | 49.6% | 2.7% |
| 1968 | 47.6% | 49.7% | 2.7% |
| 1967 | 47.6% | 49.8% | 2.7% |
| 1966 | 47.5% | 49.8% | 2.7% |
| 1965 | 47.4% | 49.9% | 2.7% |
| 1964 | 47.3% | 50% | 2.7% |
| 1963 | 47.2% | 50.1% | 2.7% |
| 1962 | 47.1% | 50.2% | 2.7% |
| 1961 | 47% | 50.3% | 2.7% |
| 1960 | 46.8% | 50.4% | 2.8% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2026
Region
Mexico
Survey time period
1960 to 2025
Citation formats









