| Characteristic | 0-14 | 15-64 | 65+ |
|---|---|---|---|
| 2025 | 12.6% | 65.7% | 21.6% |
| 2024 | 12.9% | 65.9% | 21.1% |
| 2023 | 13.3% | 66.1% | 20.7% |
| 2022 | 13.6% | 66.2% | 20.2% |
| 2021 | 13.9% | 66.3% | 19.8% |
| 2020 | 14.2% | 66.2% | 19.6% |
| 2019 | 14.4% | 66.2% | 19.4% |
| 2018 | 14.7% | 66.1% | 19.2% |
| 2017 | 14.8% | 66.2% | 19% |
| 2016 | 14.9% | 66.3% | 18.8% |
| 2015 | 15% | 66.5% | 18.5% |
| 2014 | 15.1% | 66.7% | 18.3% |
| 2013 | 15.1% | 67.1% | 17.9% |
| 2012 | 15.1% | 67.5% | 17.5% |
| 2011 | 15% | 67.8% | 17.2% |
| 2010 | 14.9% | 68.2% | 16.9% |
| 2009 | 14.8% | 68.6% | 16.6% |
| 2008 | 14.7% | 68.9% | 16.4% |
| 2007 | 14.6% | 69% | 16.4% |
| 2006 | 14.5% | 68.9% | 16.5% |
| 2005 | 14.5% | 68.9% | 16.5% |
| 2004 | 14.5% | 68.9% | 16.6% |
| 2003 | 14.5% | 68.6% | 16.8% |
| 2002 | 14.6% | 68.5% | 16.9% |
| 2001 | 14.7% | 68.5% | 16.8% |
| 2000 | 14.8% | 68.6% | 16.5% |
| 1999 | 15% | 68.7% | 16.3% |
| 1998 | 15.3% | 68.6% | 16% |
| 1997 | 15.7% | 68.6% | 15.7% |
| 1996 | 16.1% | 68.5% | 15.4% |
| 1995 | 16.6% | 68.3% | 15.1% |
| 1994 | 17.2% | 68.1% | 14.7% |
| 1993 | 17.8% | 67.8% | 14.4% |
| 1992 | 18.4% | 67.4% | 14.1% |
| 1991 | 19.1% | 67.1% | 13.9% |
| 1990 | 19.8% | 66.7% | 13.5% |
| 1989 | 20.5% | 66.3% | 13.2% |
| 1988 | 21.2% | 65.9% | 12.9% |
| 1987 | 21.9% | 65.6% | 12.5% |
| 1986 | 22.5% | 65.2% | 12.2% |
| 1985 | 23.2% | 64.9% | 12% |
| 1984 | 23.8% | 64.5% | 11.7% |
| 1983 | 24.4% | 64.1% | 11.6% |
| 1982 | 24.9% | 63.7% | 11.4% |
| 1981 | 25.5% | 63.2% | 11.3% |
| 1980 | 26% | 62.9% | 11.1% |
| 1979 | 26.4% | 62.6% | 10.9% |
| 1978 | 26.8% | 62.5% | 10.8% |
| 1977 | 27% | 62.4% | 10.6% |
| 1976 | 27.2% | 62.4% | 10.4% |
| 1975 | 27.3% | 62.4% | 10.3% |
| 1974 | 27.5% | 62.3% | 10.2% |
| 1973 | 27.7% | 62.3% | 10.1% |
| 1972 | 27.8% | 62.3% | 9.9% |
| 1971 | 27.8% | 62.4% | 9.8% |
| 1970 | 27.9% | 62.5% | 9.6% |
| 1969 | 27.8% | 62.7% | 9.4% |
| 1968 | 27.8% | 62.9% | 9.3% |
| 1967 | 27.7% | 63.2% | 9.1% |
| 1966 | 27.6% | 63.4% | 8.9% |
| 1965 | 27.5% | 63.7% | 8.7% |
| 1964 | 27.4% | 64% | 8.6% |
| 1963 | 27.4% | 64.1% | 8.5% |
| 1962 | 27.4% | 64.1% | 8.5% |
| 1961 | 27.4% | 64.3% | 8.3% |
| 1960 | 27.4% | 64.4% | 8.2% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2026
Region
Spain
Survey time period
1960 to 2025
Citation formats









