| Characteristic | Rural population | Urban population |
|---|---|---|
| 1990 | 3.02 | 2.28 |
| 1991 | 3.05 | 2.33 |
| 1992 | 3.08 | 2.39 |
| 1993 | 3.11 | 2.45 |
| 1994 | 3.14 | 2.51 |
| 1995 | 3.17 | 2.57 |
| 1996 | 3.19 | 2.63 |
| 1997 | 3.22 | 2.69 |
| 1998 | 3.24 | 2.75 |
| 1999 | 3.27 | 2.81 |
| 2000 | 3.29 | 2.87 |
| 2001 | 3.31 | 2.94 |
| 2002 | 3.32 | 3.01 |
| 2003 | 3.33 | 3.08 |
| 2004 | 3.34 | 3.15 |
| 2005 | 3.35 | 3.22 |
| 2006 | 3.36 | 3.3 |
| 2007 | 3.37 | 3.37 |
| 2008 | 3.38 | 3.45 |
| 2009 | 3.39 | 3.53 |
| 2010 | 3.4 | 3.6 |
| 2011 | 3.41 | 3.68 |
| 2012 | 3.42 | 3.76 |
| 2013 | 3.43 | 3.84 |
| 2014 | 3.44 | 3.92 |
| 2015 | 3.44 | 4 |
| 2016 | 3.45 | 4.08 |
| 2017 | 3.45 | 4.16 |
| 2018 | 3.46 | 4.24 |
| 2019 | 3.46 | 4.32 |
| 2020 | 3.46 | 4.4 |
| 2021 | 3.45 | 4.46 |
| 2022 | 3.45 | 4.54 |
| 2023 | 3.45 | 4.61 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
June 2025
Region
Worldwide
Survey time period
1990 to 2023
Supplementary notes
The numbers on are estimates based on the UN Population Division's World Urbanization Prospects from 2018.
Data on the urban population is taken from .
Citation formats









