| Characteristic | Revenue in million euros |
|---|---|
| 2025 | 43,626 |
| 2024*** | 41,081 |
| 2023 | 43,070 |
| 2022 | 42,997 |
| 2021 | 37,761 |
| 2020 | 36,041 |
| 2019 | 36,126 |
| 2018 | 34,463 |
| 2017 | 35,072 |
| 2016** | 33,809 |
| 2015 | 34,060 |
| 2014 | 31,380 |
| 2013 | 30,693 |
| 2012* | 34,743 |
| 2011* | 33,389 |
| 2010 | 32,367 |
| 2009 | 29,785 |
| 2008 | 27,568 |
| 2007 | 28,052 |
| 2006 | 28,373 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
February 2026
Worldwide, France
2006 to 2025
Figures for 2006-2022 were quoted from previous annual reports.
* Including the Animal Health business, the net income/loss of which is presented in a separate line item. For 2012 and 2011, it is not practicable to provide information excluding the Animal Health business without unreasonable effort or expense.
** Due to a change in accounting presentation, VaxServe sales of non-Sanofi products are included in Other revenues from 2016 onwards. The presentation of prior period Net sales and Other revenues has been amended accordingly.
***Â For 2024, the Consumer Healthcare segment (new name 'Opella') is already classified as a discontinued operation, and thus not included.









