| Characteristic | North America | Asia | Europe | Middle East | Latin America | Africa |
|---|---|---|---|---|---|---|
| 2024 | 8.45 | 7.59 | 5.71 | 0.88 | 0.59 | 0.2 |
| 2023 | 7.88 | 7.39 | 5.83 | 0.9 | 0.64 | 0.2 |
| 2022 | 7.35 | 7.05 | 5.6 | 0.88 | 0.63 | 0.2 |
| 2021 | 7.9 | 7.2 | 5.72 | 0.86 | 0.59 | 0.19 |
| 2020 | 6.98 | 6.9 | 5.36 | 0.81 | 0.6 | 0.18 |
| 2019 | 6.3 | 6.53 | 5.22 | 0.76 | 0.62 | 0.18 |
| 2018 | 5.68 | 6.07 | 4.8 | 0.69 | 0.61 | 0.17 |
| 2017 | 5.66 | 6.18 | 4.83 | 0.66 | 0.6 | 0.17 |
| 2016 | 5.15 | 5.51 | 4.5 | 0.64 | 0.56 | 0.16 |
| 2015 | 4.78 | 5.13 | 4.18 | 0.61 | 0.52 | 0.15 |
| 2014 | 4.68 | 4.69 | 3.99 | 0.61 | 0.53 | 0.15 |
| 2013 | 4.33 | 4.32 | 3.83 | 0.57 | 0.54 | 0.15 |
| 2012 | 3.73 | 3.68 | 3.41 | 0.49 | 0.52 | 0.14 |
| 2011 | 3.35 | 3.37 | 3.17 | 0.45 | 0.5 | 0.12 |
| 2010 | 3.39 | 3.31 | 3.13 | 0.44 | 0.48 | 0.12 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
September 2025
Region
Africa, North America, Asia, Europe, Central and South America, MENA
Survey time period
2010 to 2024
Supplementary notes
The release date is the date of access.Â
Citation formats









