| Characteristic | Net revenue (in million U.S. dollars) | Year-on-year percentage change (%) |
|---|---|---|
| Q3 2025 | 8,469 | 22.8 |
| Q2 2025 | 7,116 | 3.2 |
| Q1 2025 | 7,396 | 10.8 |
| Q4 2024 | 6,665 | 112 |
| Q3 2024 | 6,896 | -11.6 |
| Q2 2024 | 6,897 | -6.9 |
| Q1 2024 | 6,674 | -18.2 |
| Q4 2023 | 3,144 | -55.9 |
| Q3 2023 | 7,802 | 10.02 |
| Q2 2023 | 7,408 | 4.8 |
| Q1 2023 | 8,161 | 30.6 |
| Q4 2022 | 7,132 | 1.7 |
| Q3 2022 | 7,082 | -7.9 |
| Q2 2022 | 7,067 | -23.4 |
| Q1 2022 | 6,247 | -22.4 |
| Q4 2021 | 7,013 | 28.2 |
| Q3 2021 | 7,691 | 57.6 |
| Q2 2021 | 9,224 | 161.1 |
| Q1 2021 | 8,050 | 100.7 |
| Q4 2020 | 5,470 | -21.8 |
| Q3 2020 | 4,881 | -15.5 |
| Q2 2020 | 3,533 | -51.9 |
| Q1 2020 | 4,010 | -45.2 |
| Q4 2019 | 6,994 | -3.9 |
| Q3 2019 | 5,777 | -19.4 |
| Q2 2019 | 7,348 | 8.3 |
| Q1 2019 | 7,311 | 5.7 |
| Q4 2018 | 7,278 | 207.7 |
| Q3 2018 | 7,167 | 32.1 |
| Q2 2018 | 6,784 | 32.9 |
| Q1 2018 | 6,918 | 29.6 |
| Q4 2017 | 2,365 | -47.9 |
| Q3 2017 | 5,424 | 9.5 |
| Q2 2017 | 5,106 | 6.8 |
| Q1 2017 | 5,337 | 53.7 |
| Q4 2016 | 4,535 | 38.1 |
| Q3 2016 | 4,955 | 7.3 |
| Q2 2016 | 4,783 | -6.8 |
| Q1 2016 | 3,472 | 12.1 |
| Q4 2015 | 3,284 | 7.7 |
| Q3 2015 | 4,619 | 2,649.4 |
| Q2 2015 | 5,134 | 124.1 |
| Q1 2015 | 3,097 | -1,222.1 |
| Q4 2014 | 3,050 | -11.3 |
| Q3 2014 | 168 | -93.3 |
| Q2 2014 | 2,291 | -42.9 |
| Q1 2014 | -276 | -110.5 |
| Q4 2013 | 3,439 | 369.8 |
| Q3 2013 | 2,497 | 634.4 |
| Q2 2013 | 4,012 | 62.9 |
| Q1 2013 | 2,623 | 301.7 |
| Q4 2012 | 732 | -63.2 |
| Q3 2012 | 340 | -94.5 |
| Q2 2012 | 2,463 | -127.9 |
| Q1 2012 | 653 | -68.1 |
| Q4 2011 | 1,991 | -260 |
| Q3 2011 | 6,232 | -185.4 |
| Q2 2011 | -8,826 | -382.6 |
| Q1 2011 | 2,049 | -35.6 |
| Q4 2010 | -1,244 | 541.2 |
| Q3 2010 | -7,299 | 629.2 |
| Q2 2010 | 3,123 | -3.1 |
| Q1 2010 | 3,182 | -25.1 |
| Q4 2009 | -194 | -89.2 |
| Q320 09 | -1,001 | -185 |
| Q2 2009 | 3,224 | -5.5 |
| Q1 2009 | 4,247 | 251 |
| Q4 2008 | -1,789 | -767.5 |
| Q3 2008 | 1,177 | -68.2 |
| Q2 2008 | 3,410 | -40.8 |
| Q1 2008 | 1,210 | -77 |
| Q4 2007 | 268 | - |
| Q3 2007 | 3,698 | - |
| Q2 2007 | 5,761 | - |
| Q1 2007 | 5,255 | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
October 2025
Region
United States
Survey time period
Q1 2007 to Q3 2025
Supplementary notes
Figures were collected from several publications. Year-on-year percentage change was calculated by ÌÇÐÄÆÆ½â°æ based on quarterly figures published by Bank of America.
Citation formats









