| Characteristic | Out-of-pocket | Private health insurance | Medicare | Medicaid | Other health insurance programs* | Other third party payers |
|---|---|---|---|---|---|---|
| 2010 | 47.7 | 113.6 | 56.3 | 21.2 | 9.1 | 5.5 |
| 2011 | 45.3 | 114.5 | 60.3 | 21.7 | 9.4 | 5.3 |
| 2012 | 45.1 | 112.1 | 63.9 | 21.8 | 9.5 | 4.6 |
| 2013 | 45.1 | 108.7 | 69.8 | 22.2 | 9.2 | 4.5 |
| 2014 | 49.6 | 120.1 | 79.5 | 27.2 | 10.2 | 4.3 |
| 2015 | 53.4 | 127.1 | 86.4 | 30 | 11.1 | 4.5 |
| 2016 | 52.3 | 125.4 | 89.9 | 31.5 | 10.3 | 4.4 |
| 2017 | 52.5 | 123.1 | 93.5 | 31.7 | 10.9 | 4.4 |
| 2018 | 52 | 124.6 | 97.2 | 32.1 | 10.7 | 4.6 |
| 2019 | 50.4 | 130.8 | 104.6 | 32.3 | 11 | 4.8 |
| 2020 | 47.4 | 134.6 | 111.6 | 35 | 12.1 | 4.7 |
| 2021 | 50 | 139.6 | 118.2 | 40.3 | 12.4 | 5.4 |
| 2022 | 54.3 | 141.3 | 128.9 | 47.1 | 13.4 | 5.5 |
| 2023 | 55.5 | 160.3 | 144.2 | 51.8 | 15.2 | 6 |
| 2024 | 55 | 172.1 | 162.8 | 53.9 | 16.9 | 6.3 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
January 2026
Region
United States
Survey time period
2010 to 2024
Supplementary notes
*Other health insurance programs may include Children's Health Insurance Program (Titles XIX and XXI), Department of Defense, and Department of Veterans Affairs.
Citation formats









