| Characteristic | Leather goods & saddlery | Ready-to-wear & accessories | Silk & textiles | Perfume & beauty | Watches | Other products | Other Hermès sectors |
|---|---|---|---|---|---|---|---|
| 2024 | 6,457 | 4,405 | 950 | 535 | 577 | 337 | 1,909 |
| 2023 | 5,547 | 3,879 | 932 | 492 | 611 | 313 | 1,653 |
| 2022 | 4,963 | 3,152 | 842 | 448 | 519 | 306 | 1,371 |
| 2021 | 4,091 | 2,219 | 669 | 385 | 337 | 279 | 1,001 |
| 2019 | 3,414 | 1,574 | 592 | 326 | 193 | 258 | 525 |
| 2018 | 2,976 | 1,310 | 537 | 312 | 169 | 238 | 425 |
| 2017 | 2,800 | 1,181 | 534 | 288 | 158 | 223 | 365 |
| 2020 | 3,209 | 1,409 | 452 | 263 | 196 | 218 | 643 |
| 2016 | 2,604 | 1,099 | 515 | 262 | 158 | 228 | 336 |
| 2015 | 2,274 | 1,101 | 521 | 241 | 163 | 209 | 332 |
| 2014 | 1,842 | 934 | 482 | 231 | 148 | 201 | 281 |
| 2013 | 1,634 | 843 | 454 | 210 | 167 | 200 | 247 |
| 2012 | 1,597 | 746 | 425 | 184 | 173 | 135 | 165 |
| 2011 | 1,348 | 576 | 347 | 159 | 139 | 113 | 109 |
| 2010 | 1,205 | 445 | 284 | 138 | 113 | 86 | 87 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2025
Region
Worldwide
Survey time period
2010 to 2024
Supplementary notes
Citation formats









