| Characteristic | The Shoppes at Marina Bay Sands (Singapore) | Shoppes at The Venetian (Macao) | Shoppes at Four Seasons (Macao) | Shoppes at Londoner (Macao) | Shoppes at Parisian (Macao) | Shoppes at Sands Cotai Central | The Outlets at Sands Bethlehem (Pennsylvania) |
|---|---|---|---|---|---|---|---|
| 2024 | 262 | 230 | 158 | 77 | 27 | - | - |
| 2023 | 254 | 227 | 187 | 66 | 32 | - | - |
| 2022 | 226 | 154 | 127 | 47 | 25 | - | - |
| 2021 | 176 | 194 | 184 | 55 | 39 | - | - |
| 2020 | 112 | 125 | 79 | 37 | 27 | - | - |
| 2019 | 185 | 253 | 151 | 70 | 53 | 70 | - |
| 2018 | 179 | 233 | 145 | - | 57 | 69 | - |
| 2017 | 167 | 220 | 131 | - | 66 | 63 | 4 |
| 2016 | 166 | 209 | 127 | - | - | 62 | 4 |
| 2015 | 163.47 | 204.62 | 130.22 | - | - | 61.91 | 4.09 |
| 2014 | 169.26 | 191.63 | 132.33 | - | - | 56.41 | 3.91 |
| 2013 | 153.84 | 169.15 | 113.12 | - | - | 42.12 | 3.17 |
| 2012 | 156.32 | 139.52 | 83.48 | - | - | 16.07 | 1.54 |
| 2011 | 137.77 | 121.19 | 65.97 | - | - | - | 0.19 |
| 2010 | 46.82 | 98.12 | 41.68 | - | - | - | - |
| 2009 | - | 100.73 | 36.57 | - | - | - | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
February 2025
Region
Worldwide, United States
Survey time period
2009 to 2024
Supplementary notes
Figures from prior to 2023 were taken from earlier reports.
Citation formats








