| Year | Private institutions | Public institutions |
|---|---|---|
| 2023/24 | 35,569 | 8,125 |
| 2022/23 | 34,921 | 7,998 |
| 2021/22 | 33,700 | 7,869 |
| 2020/21 | 32,351 | 7,635 |
| 2019/20 | 32,411 | 7,410 |
| 2018/19 | 31,527 | 7,248 |
| 2017/18 | 30,274 | 7,051 |
| 2016/17 | 28,945 | 6,818 |
| 2015/16 | 27,436 | 6,612 |
| 2014/15 | 26,182 | 6,370 |
| 2013/14 | 25,110 | 6,120 |
| 2012/13 | 23,943 | 5,899 |
| 2011/12 | 22,850 | 5,563 |
| 2010/11 | 22,042 | 5,075 |
| 2009/10 | 21,764 | 4,763 |
| 2008/09 | 21,570 | 4,512 |
| 2007/08 | 20,972 | 4,291 |
| 2006/07 | 20,048 | 4,102 |
| 2005/06 | 18,862 | 3,874 |
| 2004/05 | 18,154 | 3,629 |
| 2003/04 | 17,315 | 3,319 |
| 2002/03 | 16,383 | 2,903 |
| 2001/02 | 15,742 | 2,700 |
| 2000/01 | 15,000 | 2,562 |
| 1999/00 | 14,100 | 2,504 |
| 1998/99 | 13,428 | 2,430 |
| 1997/98 | 12,801 | 2,360 |
| 1996/97 | 12,498 | 2,271 |
| 1995/96 | 11,864 | 2,179 |
| 1994/95 | 11,111 | 2,057 |
| 1993/94 | 10,572 | 1,942 |
| 1992/93 | 9,942 | 1,782 |
| 1991/92 | 9,419 | 1,628 |
| 1990/91 | 8,772 | 1,454 |
| 1989/90 | 8,147 | 1,356 |
| 1988/89 | 7,461 | 1,285 |
| 1987/88 | 6,988 | 1,218 |
| 1986/87 | 6,316 | 1,106 |
| 1985/86 | 5,789 | 1,045 |
| 1984/85 | 5,315 | 971 |
| 1983/84 | 4,851 | 891 |
| 1982/83 | 4,439 | 798 |
| 1981/82 | 3,953 | 714 |
| 1980/81 | 3,498 | 635 |
| 1979/80 | 3,130 | 583 |
| 1978/79 | 2,867 | 543 |
| 1977/78 | 2,624 | 512 |
| 1976/77 | 2,467 | 479 |
| 1975/76 | 2,272 | 433 |
| 1974/75 | 2,117 | 432 |
| 1973/74 | 1,989 | 438 |
| 1972/73 | 1,898 | 407 |
| 1971/72 | 1,820 | 376 |
| 1970/71 | 1,684 | 351 |
| 1969/70 | 1,533 | 323 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
November 2024
Region
United States
Survey time period
1969 to 2024
Special properties
academic years; current prices.
Supplementary notes
Data includes degree granting institution only.
Citation formats








