| Characteristic | Electric power sector** | Industrial sector | Commercial sector |
|---|---|---|---|
| 2023 | 4,022 | 139 | 17 |
| 2022 | 4,074 | 140 | 17 |
| 2021 | 3,957 | 140 | 13 |
| 2020 | 3,854 | 143 | 13 |
| 2019 | 3,968 | 149 | 14 |
| 2018 | 4,021 | 147 | 13 |
| 2017 | 3,879 | 144 | 13 |
| 2016 | 3,919 | 146 | 13 |
| 2015 | 3,920 | 146 | 13 |
| 2014 | 3,937 | 144 | 13 |
| 2013 | 3,904 | 150 | 12 |
| 2012 | 3,890 | 146 | 11 |
| 2011 | 3,948 | 142 | 10 |
| 2010 | 3,972 | 144 | 9 |
| 2005 | 3,902 | 145 | 8 |
| 2000 | 3,638 | 157 | 8 |
| 1995 | 3,194 | 151 | 8 |
| 1990 | 2,901 | 131 | 6 |
| 1985* | 2,470 | 3 | - |
| 1980* | 2,286 | 3 | - |
| 1975* | 1,918 | 3 | - |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2024
Region
United States
Survey time period
1975 to 2023
Supplementary notes
* No data given for commercial sector for the years 1975, 1980 and 1985.
** Plants whose primary business is to sell electricity, or electricity and heat, to
the public. Through 1985, data are for electric utilities only; beginning in 1990, data
are for electric utilities and independent power producers.
Citation formats









