| Characteristic | Average ticket price in U.S. dollars |
|---|---|
| Chicago Cubs | 116.68 |
| Los Angeles Dodgers | 100.58 |
| The Athletics | 95.2 |
| Boston Red Sox | 90.11 |
| Pittsburgh Pirates | 85.55 |
| New York Yankees | 77.95 |
| San Francisco Giants | 75.07 |
| New York Mets | 73.76 |
| Colorado Rockies | 72.1 |
| Houston Astros | 69.4 |
| Philadelphia Phillies | 68.09 |
| Washington Nationals | 61.17 |
| Minnesota Twins | 59.87 |
| Toronto Blue Jays | 57.64 |
| Texas Rangers | 57.59 |
| Tampa Bay Rays | 53.33 |
| Cleveland Guardians | 51.45 |
| San Diego Padres | 47.88 |
| Seattle Mariners | 46.66 |
| Baltimore Orioles | 45.72 |
| Chicago White Sox | 44.06 |
| Milwaukee Brewers | 43.79 |
| Atlanta Braves | 42.57 |
| Arizona Diamondbacks | 42.23 |
| Los Angeles Angels | 40.69 |
| Cincinnati Reds | 40.42 |
| St. Louis Cardinals | 38.85 |
| Kansas City Royals | 36.1 |
| Detroit Tigers | 33.01 |
| Miami Marlins | 28.97 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
April 2026
Region
United States
Survey time period
2026 season
Citation formats









