| Characteristic | Cars | Trucks* |
|---|---|---|
| 2021 | 17.07% | 82.93% |
| 2020 | 21.82% | 78.18% |
| 2019 | 23.06% | 76.94% |
| 2018 | 24.65% | 75.35% |
| 2017 | 27.13% | 72.87% |
| 2016 | 32.16% | 67.84% |
| 2015 | 34.39% | 65.61% |
| 2014 | 36.47% | 63.53% |
| 2013 | 39.48% | 60.52% |
| 2012 | 39.76% | 60.24% |
| 2011 | 34.38% | 65.62% |
| 2010 | 35.28% | 64.72% |
| 2009 | 38.46% | 61.54% |
| 2008 | 43.03% | 56.97% |
| 2007 | 35.97% | 64.03% |
| 2006 | 38.29% | 61.71% |
| 2005 | 35.71% | 64.29% |
| 2004 | 34.83% | 65.17% |
| 2003 | 36.84% | 63.16% |
| 2002 | 40.37% | 59.63% |
| 2001 | 42.08% | 57.92% |
| 2000 | 42.83% | 57.17% |
| 1999 | 42.82% | 57.18% |
| 1998 | 45.76% | 54.24% |
| 1997 | 48.46% | 51.54% |
| 1996 | 51.02% | 48.98% |
| 1995 | 52.74% | 47.26% |
| 1994 | 53.93% | 46.07% |
| 1993 | 55.11% | 44.89% |
| 1992 | 58.47% | 41.53% |
| 1991 | 61.89% | 38.11% |
| 1990 | 62.23% | 37.77% |
| 1985 | 70.34% | 29.66% |
| 1980 | 79.55% | 20.45% |
| 1975 | 74.8% | 25.2% |
| 1970 | 79.22% | 20.78% |
| 1965 | 83.94% | 16.06% |
| 1960 | 84.82% | 15.18% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
United States
Survey time period
1960 to 2021
Supplementary notes
*Includes trucks under 10,000 pounds GVWR, such as compact and conventional pickups, sport utility vehicles, minivans and vans, and trucks and buses over 10,000 pounds GVWR.
Shares were calculated by ÌÇÐÄÆÆ½â°æ using data provided by the source.
Citation formats








