| Characteristic | South | North | Midlands |
|---|---|---|---|
| 1981 | 23,286,431 | 14,495,050 | 9,039,324 |
| 1982 | 23,310,452 | 14,438,544 | 9,028,341 |
| 1983 | 23,384,045 | 14,400,295 | 9,029,353 |
| 1984 | 23,506,442 | 14,365,150 | 9,040,852 |
| 1985 | 23,649,049 | 14,339,277 | 9,069,033 |
| 1986 | 23,789,355 | 14,310,527 | 9,087,761 |
| 1987 | 23,890,960 | 14,289,596 | 9,119,863 |
| 1988 | 23,974,991 | 14,282,638 | 9,154,713 |
| 1989 | 24,043,761 | 14,319,206 | 9,189,684 |
| 1990 | 24,152,994 | 14,334,741 | 9,211,381 |
| 1991 | 24,267,800 | 14,366,125 | 9,241,110 |
| 1992 | 24,342,512 | 14,381,395 | 9,274,066 |
| 1993 | 24,405,666 | 14,394,830 | 9,301,823 |
| 1994 | 24,520,114 | 14,387,652 | 9,321,015 |
| 1995 | 24,663,657 | 14,371,230 | 9,348,574 |
| 1996 | 24,800,663 | 14,347,350 | 9,371,116 |
| 1997 | 24,962,174 | 14,320,005 | 9,382,598 |
| 1998 | 25,105,827 | 14,310,759 | 9,403,997 |
| 1999 | 25,328,716 | 14,279,754 | 9,424,402 |
| 2000 | 25,519,356 | 14,276,253 | 9,437,702 |
| 2001 | 25,689,679 | 14,289,718 | 9,470,349 |
| 2002 | 25,830,680 | 14,325,591 | 9,522,996 |
| 2003 | 25,963,527 | 14,381,435 | 9,580,555 |
| 2004 | 26,112,678 | 14,444,070 | 9,637,852 |
| 2005 | 26,370,679 | 14,525,556 | 9,709,799 |
| 2006 | 26,594,820 | 14,588,169 | 9,782,197 |
| 2007 | 26,868,935 | 14,655,460 | 9,856,698 |
| 2008 | 27,151,954 | 14,726,534 | 9,937,365 |
| 2009 | 27,411,780 | 14,784,941 | 9,999,660 |
| 2010 | 27,707,938 | 14,861,577 | 10,072,937 |
| 2011 | 28,020,440 | 14,940,614 | 10,146,115 |
| 2012 | 28,303,983 | 14,991,802 | 10,211,027 |
| 2013 | 28,593,636 | 15,043,537 | 10,281,513 |
| 2014 | 28,902,802 | 15,108,006 | 10,359,511 |
| 2015 | 29,198,932 | 15,171,817 | 10,437,927 |
| 2016 | 29,484,719 | 15,260,452 | 10,543,863 |
| 2017 | 29,658,814 | 15,327,336 | 10,633,398 |
| 2018 | 29,830,657 | 15,389,392 | 10,704,479 |
| 2019 | 30,000,484 | 15,464,594 | 10,764,978 |
| 2020 | 30,052,050 | 15,486,518 | 10,787,393 |
| 2021 | 30,163,066 | 15,554,040 | 10,837,785 |
| 2022 | 30,489,535 | 15,741,345 | 10,958,821 |
| 2023 | 30,931,544 | 15,947,128 | 11,112,119 |
| 2024 | 31,243,872 | 16,121,425 | 11,241,873 |
| 2025 | 31,335,551 | 16,207,766 | 11,291,495 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2026
Region
United Kingdom (England)
Survey time period
1971 to 2025
Supplementary notes
This statistic is using original data from the Office for National Statistics and includes copyright material from © Crown, licensed under the .
Regions of England included in each macro-region:
Southern England: East England, South East, South West
Northern England: North East, North West, Yorkshire
Midlands: East Midlands, West Midlands
Citation formats









