| Characteristic | Australia | Chili | China | Argentine | Brazil | Zimbabwe | Canada | Portugal |
|---|---|---|---|---|---|---|---|---|
| 2010 | 9,260 | 10,510 | 3,950 | 2,950 | 160 | 470 | - | 800 |
| 2011 | 12,500 | 12,900 | 4,140 | 2,950 | 320 | 470 | - | 820 |
| 2012 | 12,800 | 13,200 | 4,500 | 2,700 | 150 | 1,060 | - | 560 |
| 2013 | 12,700 | 11,200 | 4,700 | 2,500 | 400 | 1,000 | - | 570 |
| 2014 | 13,300 | 11,500 | 2,300 | 3,200 | 160 | 900 | - | 300 |
| 2015 | 14,100 | 10,500 | 2,000 | 3,600 | 200 | 900 | - | 200 |
| 2016 | 14,000 | 14,300 | 2,300 | 5,800 | 200 | 1,000 | - | 400 |
| 2017 | 40,000 | 14,200 | 6,800 | 5,700 | 200 | 800 | - | 800 |
| 2018 | 58,800 | 17,000 | 7,100 | 6,400 | 300 | 1,600 | - | 800 |
| 2019 | 42,000 | 18,000 | 7,500 | 6,400 | 300 | 1,600 | - | 1,200 |
| 2020 | 39,700 | 21,500 | 13,300 | 5,900 | 1,420 | 417 | - | 348 |
| 2021 | 55,000 | 26,000 | 14,000 | 6,200 | 1,500 | 1,200 | - | 900 |
| 2022* | 61,000 | 39,000 | 19,000 | 6,200 | 2,200 | 800 | 500 | 600 |
| 2023* | 86,000 | 44,000 | 33,000 | 9,600 | 4,900 | 3,400 | 3,400 | 380 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
May 2024
Region
Worldwide
Survey time period
2010 – 2023
Supplementary notes
The figures from previous years were taken from reports previously published by the source.
* Estimates.
Citation formats









