| Characteristic | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Ene | 147.56 | 151.78 | 156.25 | 155.93 | 159.77 |
| Feb | 149.92 | 152.36 | 155.11 | 152.97 | 157.53 |
| Mar | 142.91 | 141.9 | 144.03 | 140.12 | 140.45 |
| Abr | 136.5 | 142.9 | 142.9 | 139.82 | 138.27 |
| May | 143.8 | 147.87 | - | 150.78 | 154.04 |
| June | 158.13 | 162.88 | 168.07 | 170.76 | 180.02 |
| Jul | 164.6 | 169.15 | 168.4 | 170.18 | 179.53 |
| Ago | 165.3 | 169.2 | 171.48 | 178.66 | 183.96 |
| Sep | 138.01 | 140.59 | 146.34 | 149.29 | 156.77 |
| Oct | 134.07 | 138.53 | 141.88 | 143.25 | 148.6 |
| Nov | 140.34 | 144.56 | 144.6 | 145.01 | 151.38 |
| Dic | 139.18 | 142.93 | 142.78 | 144.38 | 152.97 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
April 2023
Region
Spain
Survey time period
2018 - 2022
Special properties
Base: 2002 = 100
Supplementary notes
Base: 2002 = 100. The base year used to calculate the index was 2002.
* Provisional data.
Citation formats








