| Characteristic | Spain | China | France | Japan | Italy | Russia* | Germany | Mexico | United States | Portugal | United Kingdom | Brazil | Poland | South Korea | Greece | Turkey | Saudi Arabia | Belgium | Canada | Netherlands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 321 | 179 | 127 | 98 | 94 | 90 | 80 | 71 | 68 | 68 | 68 | 55 | 49 | 43 | 40 | 36 | 30 | 27 | 26 | 26 |
| 2017 | 313 | 193 | 128 | 100 | 100 | 95 | 77 | 79 | 78 | 67 | 66 | 56 | 47 | 43 | 39 | 36 | 34 | 29 | 28 | 26 |
| 2018 | 306 | 183 | 127 | 98 | 104 | 98 | 78 | 83 | 87 | 70 | 65 | 56 | 46 | 42 | 40 | 42 | 39 | 31 | 32 | 29 |
| 2019 | 304 | 179 | 123 | 94 | 101 | 98 | 77 | 88 | 98 | 71 | 63 | 57 | 45 | 42 | 41 | 43 | 42 | 32 | 32 | 29 |
| 2020 | 302 | 179 | 121 | 94 | 99 | 100 | 74 | 91 | 99 | 70 | 63 | 56 | 46 | 41 | 41 | 44 | 44 | 32 | 32 | 29 |
| 2021 | 279 | 141 | 118 | 92 | 96 | 85 | 71 | 84 | 99 | 71 | 58 | 52 | 44 | 41 | 40 | 39 | 47 | 30 | 32 | 29 |
| 2022 | 311 | 133 | 116 | 75 | 92 | 86 | 70 | 80 | 99 | 72 | 59 | 43 | 42 | 37 | 39 | 39 | 45 | 27 | 32 | 28 |
| 2023 | 304 | 119 | 113 | 70 | 92 | - | 69 | 81 | 98 | 77 | 60 | 43 | 42 | 33 | 40 | 39 | 50 | 27 | 31 | 27 |
| 2024 | 261 | 96 | 112 | 68 | 92 | - | 65 | 82 | 99 | 72 | 58 | 45 | 40 | 31 | 40 | 40 | 51 | 27 | 32 | 25 |
| 2025 | 158 | 62 | 104 | 60 | 85 | - | 61 | 58 | 102 | 37 | 57 | 45 | 37 | 30 | 32 | 38 | 31 | 25 | 30 | 23 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
March 2026
Region
Worldwide
Survey time period
January 31, 2016 - 2025
Special properties
The data provided are as of January 31 of each year
Supplementary notes
* In October 2022, Inditex announced the sale of all its stores in Russia.
** The figures from 2016 to 2023 are included in the reports previously published by the source.
Citation formats









