| Characteristic | Number of housing units started |
|---|---|
| Mars '16 | 25,864 |
| Apr '16 | 29,215 |
| May '16 | 31,727 |
| June '16 | 32,839 |
| Jul '16 | 29,821 |
| August '16 | 14,649 |
| September 2016 | 34,331 |
| Oct '16 | 35,267 |
| Nov '16 | 37,525 |
| Dec '16 | 44,740 |
| Jan '17 | 32,652 |
| Feb '17 | 30,623 |
| Mars '17 | 37,393 |
| Apr '17 | 33,294 |
| May '17 | 32,292 |
| June '17 | 38,065 |
| Jul '17 | 37,006 |
| August '17 | 16,541 |
| September 2017 | 36,993 |
| Oct '17 | 38,354 |
| Nov '17 | 44,700 |
| Dec '17 | 56,065 |
| Jan '18 | 30,286 |
| Feb '18 | 28,639 |
| Mars '18 | 32,633 |
| Apr '18 | 33,341 |
| May '18 | 32,340 |
| June '18 | 37,230 |
| Jul '18 | 33,433 |
| August '18 | 14,722 |
| September 2018 | 34,749 |
| October 2018 | 39,437 |
| Nov '18 | 39,613 |
| Dec '18 | 44,242 |
| Jan '19 | 30,997 |
| Feb '19 | 28,458 |
| Mars '19 | 29,387 |
| Apr '19 | 32,762 |
| May '19 | 28,648 |
| June '19 | 31,783 |
| Jul '19 | 35,444 |
| August '19 | 12,304 |
| September 2019 | 35,249 |
| October 2019 | 35,662 |
| Nov '19 | 38,767 |
| Dec '19 | 45,910 |
| Jan '20 | 31,794 |
| Feb '20 | 28,793 |
| Mars '20 | 23,868 |
| Apr '20 | 16,453 |
| May '20 | 24,598 |
| June '20 | 35,730 |
| Jul '20 | 35,292 |
| August '20 | 17,402 |
| September 2020 | 35,820 |
| Oct '20 | 36,621 |
| Nov '20 | 39,445 |
| Dec '20 | 44,090 |
| Jan '21 | 29,570 |
| Feb '21 | 30,738 |
| Mars '21 | 36,984 |
| Apr '21 | 34,217 |
| May '21 | 32,577 |
| June '21 | 36,829 |
| Jul '21 | 34,510 |
| August '21 | 15,876 |
| September 2021 | 37,344 |
| October 2021 | 39,612 |
| Nov '21 | 40,558 |
| Dec '21 | 45,855 |
| Jan '22 | 32,179 |
| Feb '22 | 29,567 |
| Mars '22 | 35,216 |
| Apr '22 | 30,526 |
| May '22 | 31,176 |
| June '22 | 36,695 |
| Jul '22 | 33,441 |
| August '22 | 14,722 |
| Sept '22 | 36,187 |
| Oct '22 | 35,720 |
| Nov '22 | 37,965 |
| Dec '22 | 45,314 |
| Jan '23 | 28,761 |
| Feb '23 | 24,247 |
| Mars '23 | 26,457 |
| Apr' 23 | 25,134 |
| May '23 | 24,316 |
| June '23 | 28,479 |
| Jul '23 | 25,040 |
| August '23 | 9,019 |
| September 2023 | 27,702 |
| Oct '23 | 25,580 |
| Nov '23 | 27,641 |
| Dec '23 | 35,949 |
| Jan '24 | 19,857 |
| Feb '24 | 19,348 |
| Mars '24 | 20,487 |
| Apr '24 | 21,529 |
| May '24 | 22,507 |
| June '24 | 25,221 |
| Jul '24 | 25,853 |
| August '24 | 10,195 |
| September 2024 | 22,992 |
| Oct '24 | 25,968 |
| Nov '24 | 28,600 |
| Dec '24 | 44,420 |
| Jan '25 | 23,043 |
| Feb '25 | 20,233 |
| Mars '25 | 21,074 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Sources
Release date
April 2025
Region
France
Survey time period
March 2016 - March 2025
Special properties
France excluding Mayotte
Citation formats









