| Characteristic | Number of points |
|---|---|
| Ireland | 92.12 |
| South Africa | 91.77 |
| New Zealand | 88.7 |
| France | 86.96 |
| England | 85.4 |
| Argentine | 84.3 |
| Scotland | 82.82 |
| Italy | 79.98 |
| Fiji | 79.64 |
| Australia | 79.32 |
| Wales | 76.04 |
| Georgia | 74.1 |
| Samoa | 72.68 |
| Japan | 72.31 |
| Portugal | 70.61 |
| Tonga | 68.12 |
| Uruguay | 67.39 |
| Spain | 66.29 |
| UNITED STATES OF AMERICA | 65.7 |
| Romania | 62.62 |
| Chili | 61.6 |
| Canada | 60.81 |
| Hong Kong China | 60.4 |
| Russia | 58.06 |
| Namibia | 57.87 |
| Switzerland | 57.44 |
| Netherlands | 57.29 |
| Zimbabwe | 56.03 |
| Brazil | 55.62 |
| Belgium | 55.11 |
| Germany | 52.42 |
| Sweden | 52.41 |
| South Korea | 51.6 |
| Czech | 50.37 |
| Poland | 49.93 |
| Uganda | 49.38 |
| Kenya | 49.03 |
| Paraguay | 48.35 |
| Croatia | 48.15 |
| Philippines | 47.8 |
| Sri Lanka | 47.39 |
| Mexico | 47.09 |
| Madagascar | 46.89 |
| Malta | 46.75 |
| Morocco | 46.33 |
| Colombia | 46.17 |
| Tunisia | 46.1 |
| Trinidad and Tobago | 45.97 |
| Lithuania | 45.94 |
| Cook Islands | 45.11 |
| United Arab Emirates | 45 |
| Cayman Islands | 44.23 |
| Malaysia | 43.88 |
| Ukraine | 43.62 |
| Luxembourg | 43.19 |
| Senegal | 43.17 |
| Moldova | 43.11 |
| Latvia | 42.77 |
| Algeria | 42.69 |
| Guyana | 42.4 |
| Singapore | 42.13 |
| Ivory Coast | 41.69 |
| Israel | 41.24 |
| Kazakhstan | 40.49 |
| Taipei Chinese | 39.77 |
| Jamaica | 39.76 |
| Bulgaria | 38.99 |
| Zambia | 38.83 |
| Nigeria | 38.37 |
| Austria | 37.51 |
| Bermuda | 37.2 |
| Denmark | 37.14 |
| Barbados | 36.88 |
| Thailand | 36.86 |
| Venezuela (in English) | 36.78 |
| Guam | 36.38 |
| Botswana | 36.21 |
| Finland | 35.18 |
| Hungary | 35.15 |
| Peru | 35.05 |
| China | 34.91 |
| Slovenia | 34.48 |
| Turkey | 34.43 |
| Saint Vincent and the Grenadines | 33.84 |
| Serbia | 33.82 |
| Papua New Guinea | 33.68 |
| Ghana | 33.27 |
| Andorra | 32.77 |
| India | 31.83 |
| Qatar | 31.31 |
| Uzbekistan | 31.28 |
| Burkina Faso | 31.05 |
| Maurice | 30.56 |
| Pakistan | 30.13 |
| Iran | 30 |
| Laos | 30 |
| Nepal | 30 |
| Rwanda | 29.78 |
| Costa Rica | 29.75 |
| Saint Lucia | 28.92 |
| Niue Island | 28.63 |
| Bosnia & Herzegovina | 28.46 |
| Bahamas | 27.58 |
| Burundi | 26.16 |
| Eswatini | 26.04 |
| Norway | 24.58 |
| Salomon (Islands) | 23.97 |
| Cameroon | 23.12 |
| Indonesia | 21.95 |
| Monaco | 17.17 |
| Greece | 16.55 |
| Vanuatu | 15.29 |
| American Samoa | 13.53 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
October 2024
Region
Worldwide
Survey time period
October 28, 2024
Supplementary notes
* The source adds the following information: "All member nations have a rating between 0 and 100. The highest-ranked team in the world will normally have a rating above 90. Any match that is not fully international between two member countries does not count in the ranking. Points are doubled on the occasion of a Rugby World Cup final."
Citation formats









