| Characteristic | 2001-2010 | 2011 | 2012 | 2013 | 2014 | 2015** |
|---|---|---|---|---|---|---|
| Switzerland | 15.7% | 17.8% | 18.7% | 19% | 18.3% | 17.8% |
| Sweden | 8.6% | 12.7% | 15.3% | 15.1% | 15.3% | 15.8% |
| France* | 15.1% | 15.2% | 14.7% | 14.3% | 14.8% | 14.9% |
| Germany | 10% | 9.6% | 9.3% | 9.1% | 9.5% | 9.5% |
| Hungary | 6.1% | 7.6% | 5.5% | 5.4% | 7.3% | 9% |
| Austria | 10.3% | 7.9% | 9.2% | 7.3% | 7.8% | 8.7% |
| Netherlands | 5.9% | 5.8% | 6.8% | 7.3% | 8.2% | 8.5% |
| Norway | 5% | 5.8% | 7.1% | 7.6% | 8.5% | 8.4% |
| Portugal* | 9.3% | 7.5% | 7.7% | 7.8% | 5.9% | 7.6% |
| Ireland | 3% | 7.3% | 5.5% | 8.1% | 6.9% | 6.9% |
| Czech Republic | 6.6% | 5.9% | 6.2% | 5.5% | 5.7% | 5.5% |
| U.S. | 4.4% | 6% | 7.6% | 4.8% | 4.8% | 4.9% |
| United Kingdom* | 8.6% | 9.1% | 8.7% | 6.3% | 4.9% | 4.3% |
| Canada | 3.2% | 4.4% | 5.2% | 5.2% | 4% | 4.1% |
| Belgium | 9.9% | 6.6% | 6.4% | 5% | 5.1% | 4% |
| Slovakia | 1.9% | 2.9% | 1.7% | 2.9% | 3.8% | 3.9% |
| Italy | 8.1% | 3.6% | 1.8% | 3.9% | 3.4% | 3.8% |
| Poland | 4.8% | -0.5% | -0.5% | 0.7% | 2.1% | 3.2% |
| Spain | 3.9% | 4.6% | 2.6% | 4.2% | 3.9% | 2.9% |
| Japan | 2% | 2.7% | 1.2% | -0.2% | 0.8% | 2.4% |
| Finland | 1.7% | 1.3% | 0.7% | 1.3% | -0.3% | 0.8% |
| Denmark | -1% | 0.9% | 0% | -0.4% | -6.5% | -4.1% |
Download
Sources
Release date
June 2015
Region
Worldwide
Survey time period
2010 - 2015
Special properties
Savings as a percent of disposable income
Supplementary notes
* Gross savings.
** Estimate
.
Citation formats





