| Characteristic | Private consumption | Health | Real estate sector | Retailers, trade, and marketing | Manufacturing industry | Transport and automotive | Energy and public services | Education | Government and military | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 9,019.24 | 1,297.77 | 850.44 | 432.93 | 336.1 | 240.17 | 33.2 | 2,962.94 | 473.68 | 973.61 |
| 2024 | 14,826.2 | 1,915.68 | 1,267.39 | 715.86 | 757.77 | 476.1 | 66.22 | 5,290.61 | 676.86 | 1,728.18 |
| 2025 | 22,038.24 | 2,715.04 | 1,805.02 | 1,190.68 | 1,422.42 | 844.15 | 123.98 | 8,569.02 | 943.77 | 3,017.76 |
| 2026 | 31,398.23 | 3,844.16 | 2,495.28 | 2,009.97 | 2,526.43 | 1,369.74 | 222.58 | 14,011.47 | 1,302.46 | 4,605.01 |
| 2027 | 38,882.29 | 5,371.13 | 3,413.15 | 3,387.94 | 4,414.13 | 2,192.99 | 367.63 | 22,192.49 | 1,812.1 | 6,888.99 |
| 2028 | 46,357.76 | 7,287.15 | 4,641.22 | 5,875.98 | 7,019.59 | 3,281.81 | 583.15 | 33,070.43 | 2,515.79 | 10,501.15 |
| 2029 | 52,705.85 | 9,804.39 | 6,353.24 | 10,588.12 | 9,821.68 | 4,835.18 | 900.89 | 47,173.96 | 3,463.51 | 16,099.74 |
| 2030 | 59,420.76 | 13,209.58 | 8,774.58 | 19,964.74 | 13,183.92 | 7,139.14 | 1,378.65 | 61,973.5 | 4,806.89 | 24,622.17 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Region
Worldwide
Survey time period
2023
Supplementary notes
* The source details the following: "Estimated figures based on the business figures of VR software and services, as well as VR hardware.
Citation formats









