| Characteristic | Very confident | Rather confident | Rather distrustful | No trust at all | Is not pronounced |
|---|---|---|---|---|---|
| The artisans | 20% | 62% | 12% | 5% | 1% |
| Science | 20% | 60% | 13% | 6% | 1% |
| Small and medium-sized enterprises | 12% | 64% | 16% | 6% | 2% |
| The gendarmerie | 23% | 52% | 16% | 8% | 1% |
| Hospitals | 18% | 58% | 17% | 6% | 1% |
| The army | 22% | 52% | 17% | 8% | 1% |
| The police | 19% | 52% | 18% | 10% | 1% |
| The school | 13% | 55% | 23% | 8% | 1% |
| Social Security | 10% | 57% | 22% | 9% | 2% |
| The associations | 9% | 54% | 23% | 12% | 2% |
| EDF | 11% | 54% | 23% | 10% | 2% |
| Businesses | 6% | 56% | 27% | 9% | 2% |
| Large public companies | 6% | 45% | 34% | 13% | 2% |
| Large private companies | 6% | 42% | 33% | 17% | 2% |
| Justice | 7% | 37% | 34% | 21% | 1% |
| Banks | 4% | 39% | 35% | 20% | 2% |
| The unions | 5% | 32% | 35% | 26% | 2% |
| Religious leaders | 4% | 27% | 36% | 30% | 3% |
| The media | 4% | 27% | 39% | 29% | 1% |
| Social networks (Facebook, X - formerly Twitter, etc...) | 4% | 14% | 32% | 49% | 1% |
| Political parties | 2% | 14% | 40% | 42% | 2% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2025
Region
France
Survey time period
January 17 - 29, 2025
Number of respondents
3,561 respondents
Age group
18 years and older
Special properties
People registered on the electoral rolls
Method of interview
Computer-assisted web interviews (CAWI)
Supplementary notes
The question asked by the source was: "Do you have a lot of trust, some trust, little trust, or no trust at all in each of the following organizations?"
Citation formats









