| Characteristic | All food | Meat | Dairy | Cereals | Vegetable oils | Sugars |
|---|---|---|---|---|---|---|
| 2025 | 127.2 | 123.3 | 146.7 | 107.9 | 161.7 | 104.3 |
| 2024 | 122 | 117.3 | 129.8 | 113.5 | 138.1 | 125.7 |
| 2023 | 124.5 | 114.1 | 123.7 | 130.9 | 126.3 | 145 |
| 2022 | 144.5 | 118.3 | 149.5 | 154.7 | 187.8 | 114.5 |
| 2021 | 125.7 | 107.5 | 119.6 | 131.2 | 164.9 | 109.3 |
| 2020 | 98.1 | 95.3 | 101.8 | 103.1 | 99.4 | 79.5 |
| 2019 | 94.9 | 99.5 | 102.8 | 96.6 | 83.2 | 78.6 |
| 2018 | 95.8 | 94.4 | 107.3 | 100.8 | 87.8 | 77.4 |
| 2017 | 97.9 | 97.5 | 108 | 91 | 101.9 | 99.1 |
| 2016 | 92 | 91.1 | 82.6 | 88.3 | 99.4 | 111.6 |
| 2015 | 93.1 | 96.8 | 87.1 | 95.9 | 89.9 | 83.2 |
| 2014 | 115 | 112.1 | 130.2 | 115.8 | 110.6 | 105.2 |
| 2013 | 120.1 | 106.2 | 140.9 | 129.1 | 119.5 | 109.5 |
| 2012 | 122.8 | 104.7 | 111.7 | 137.4 | 138.3 | 133.3 |
| 2011 | 131.8 | 105 | 129.9 | 142.2 | 156.5 | 160.9 |
| 2010 | 106.9 | 91.4 | 111.9 | 107.5 | 122 | 131.7 |
| 2009 | 91.8 | 81.6 | 91.4 | 97.2 | 94.4 | 112.2 |
| 2008 | 117.7 | 90.8 | 132.3 | 137.6 | 141.1 | 79.2 |
| 2007 | 94.6 | 77.8 | 122.4 | 100.9 | 107.3 | 62.4 |
| 2006 | 72.9 | 71.4 | 73.1 | 71.2 | 70.5 | 91.4 |
| 2005 | 67.6 | 72.6 | 77.2 | 60.8 | 64.4 | 61.2 |
| 2004 | 65.9 | 68.6 | 69.8 | 64 | 69.6 | 44.3 |
| 2003 | 58.1 | 59.3 | 54.5 | 59.4 | 62.6 | 43.9 |
| 2002 | 53.4 | 56.1 | 46.1 | 55.6 | 55.1 | 42.6 |
| 2001 | 55.4 | 62.9 | 60.9 | 51.8 | 42.5 | 53.5 |
| 2000 | 53.7 | 61.3 | 54.5 | 51.4 | 42.9 | 50.6 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
February 2026
Region
Worldwide
Survey time period
2010 to 2025
Special properties
Nominal data (including: meat, dairy, cereals, vegetable oils, and sugar)
Supplementary notes
The FAO Food Price Index (FFPI) measures the monthly change in international prices of the basic food basket. It includes (and is made of) the average of the five groups displayed in the statistic, weighted by the average export shares of every group over the time between 2014 and 2016.
Citation formats









