| Characteristic | Consumer price index |
|---|---|
| Dec-2024 | 143.3 |
| Sep-2024 | 141.8 |
| Jun-2024 | 140.9 |
| Mar-2024 | 140.1 |
| Dec-2023 | 138.7 |
| Sep-2023 | 139.4 |
| Jun-2023 | 137.5 |
| Mar-2023 | 135.4 |
| Dec-2022 | 131.3 |
| Sep-2022 | 128.6 |
| Jun-2022 | 124.3 |
| Mar-2022 | 123.3 |
| Dec-2021 | 122.1 |
| Sep-2021 | 121.3 |
| Jun-2021 | 121.4 |
| Mar-2021 | 120.9 |
| Dec-2020 | 119.3 |
| Sep-2020 | 119.7 |
| Jun-2020 | 119.2 |
| Mar-2020 | 119.2 |
| Dec-2019 | 116.7 |
| Sep-2019 | 117.1 |
| Jun-2019 | 116.3 |
| Mar-2019 | 116.1 |
| Dec-2018 | 114.7 |
| Sep-2018 | 114.8 |
| Jun-2018 | 114.5 |
| Mar-2018 | 113.5 |
| Dec-2017 | 111.9 |
| Sep-2017 | 112 |
| Jun-2017 | 111.7 |
| Mar-2017 | 110.8 |
| Dec-2016 | 109.5 |
| Sep-2016 | 110.7 |
| Jun-2016 | 110.7 |
| Mar-2016 | 110 |
| Dec-2015 | 109 |
| Sep-2015 | 108.8 |
| Jun-2015 | 108.4 |
| Mar-2015 | 108.2 |
| Dec-2014 | 107.1 |
| Sep-2014 | 107.9 |
| Jun-2014 | 107.4 |
| Mar-2014 | 107.6 |
| Dec-2013 | 106.6 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
January 2025
Region
Australia
Survey time period
December 2013 to December 2024
Special properties
base: 2011-2012 = 100
Supplementary notes
Values refer to weighted average price across six capital cities - Adelaide, Brisbane, Hobart, Melbourne, Perth, and Sydney.
Citation formats








