
| Characteristic | Accommodation | Administration | Construction | Education | Entertainment | Finance | Healthcare | Information | Manufacturing | Manufacturing/Utilities | Other services | Professional | Public administration | Real estate | Retail | Transportation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic web application attacks | 23 | 4 | 39 | 79 | 36 | 201 | 109 | 190 | 154 | 51 | 90 | 144 | 150 | 12 | 27 | 25 |
| Denial of service | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - |
| Other | - | 5 | 1 | 22 | 2 | 32 | 407 | 8 | 18 | 2 | 9 | 13 | 53 | 2 | 12 | 2 |
| Lost and stolen assets | 2 | - | - | 23 | 6 | 9 | 25 | 1 | 11 | - | 15 | 6 | 4 | 4 | 2 | 2 |
| Miscellaneous errors | 5 | 5 | 4 | 224 | 53 | 126 | 313 | 102 | 97 | 9 | 115 | 63 | 222 | 77 | 8 | 9 |
| Privilege misuse | - | 1 | 4 | 74 | 27 | 74 | 186 | 31 | 116 | 9 | 63 | 16 | 93 | 33 | 7 | 10 |
| Social engineering | 17 | 7 | 47 | 142 | 69 | 216 | 147 | 103 | 360 | 55 | 167 | 243 | 113 | 94 | 51 | 14 |
| System intrusion | 74 | 125 | 213 | 349 | 100 | 328 | 418 | 470 | 1,032 | 203 | 233 | 790 | 372 | 99 | 322 | 190 |
Download
Source
Release date
May 2025
Region
Worldwide
Survey time period
November 1, 2023 to October 31, 2024
Special properties
excluding incidents and breaches affecting individuals that cannot be tied to an organizational attribute loss
Supplementary notes
The source adds the following information: "All incidents included in this report were reviewed and converted (if necessary) into the VERIS framework to create a common, anonymous aggregate data set."
Citation formats





