| Characteristic | Dismissed for economic reasons | Dismissed for personal reasons |
|---|---|---|
| Q1 2025 | 18,143 | 221,564 |
| Q4 2024 | 18,150 | 214,552 |
| Q3 2024 | 18,147 | 226,065 |
| Q2 2024 | 19,907 | 222,409 |
| Q1 2024 | 19,255 | 218,593 |
| Q4 2023 | 19,673 | 210,581 |
| Q3 2023 | 20,582 | 216,020 |
| Q2 2023 | 20,295 | 224,043 |
| Q1 2023 | 21,809 | 240,994 |
| Q4 2022 | 22,404 | 246,007 |
| Q3 2022 | 22,326 | 246,080 |
| Q2 2022 | 25,206 | 252,070 |
| Q1 2022 | 25,337 | 241,006 |
| Q4 2021 | 24,859 | 238,264 |
| Q3 2021 | 27,315 | 218,035 |
| Q2 2021 | 28,381 | 199,563 |
| Q1 2021 | 30,505 | 188,050 |
| Q4 2020 | 32,812 | 193,473 |
| Q3 2020 | 35,937 | 186,631 |
| Q2 2020 | 27,119 | 136,546 |
| Q1 2020 | 30,091 | 214,559 |
| Q4 2019 | 28,237 | 206,801 |
| Q3 2019 | 25,992 | 201,453 |
| Q2 2019 | 26,763 | 199,491 |
| Q1 2019 | 25,454 | 196,038 |
| Q4 2018 | 29,039 | 197,572 |
| Q3 2018 | 28,549 | 190,916 |
| Q2 2018 | 26,478 | 190,709 |
| Q1 2018 | 26,188 | 187,693 |
| Q4 2017 | 26,795 | 179,993 |
| Q3 2017 | 28,080 | 175,007 |
| Q2 2017 | 29,596 | 174,170 |
| Q1 2017 | 29,625 | 169,974 |
| Q4 2016 | 30,677 | 158,997 |
| Q3 2016 | 29,870 | 154,846 |
| Q2 2016 | 32,588 | 155,890 |
| Q1 2016 | 31,225 | 147,731 |
| Q4 2015 | 28,679 | 147,280 |
| Q3 2015 | 33,624 | 138,897 |
| Q2 2015 | 31,888 | 95,352 |
| Q1 2015 | 32,261 | 105,572 |
| Q4 2014 | 30,343 | 95,722 |
| Q3 2014 | 28,146 | 95,223 |
| Q2 2014 | 25,179 | 96,245 |
| Q1 2014 | 27,966 | 96,119 |
| Q4 2013 | 32,767 | 102,439 |
| Q3 2013 | 31,608 | 100,897 |
| Q2 2013 | 34,760 | 105,286 |
| Q1 2013 | 32,517 | 99,770 |
| Q4 2012 | 31,562 | 100,292 |
| Q3 2012 | 26,637 | 95,004 |
| Q2 2012 | 28,528 | 95,340 |
| Q1 2012 | 26,104 | 93,664 |
| Q4 2011 | 32,457 | 104,602 |
| Q3 2011 | 31,636 | 99,613 |
| Q2 2011 | 27,593 | 101,130 |
| Q1 2011 | 29,371 | 103,761 |
| Q4 2010 | 31,702 | 102,189 |
| Q3 2010 | 36,302 | 103,601 |
| Q2 2010 | 45,261 | 104,715 |
| Q1 2010 | 53,148 | 117,203 |
| Q4 2009 | 62,054 | 118,270 |
| Q3 2009 | 68,379 | 116,625 |
| Q2 2009 | 71,711 | 123,122 |
| Q1 2009 | 59,659 | 125,568 |
| Q4 2008 | 52,785 | 138,927 |
| Q3 2008 | 38,663 | 153,502 |
| Q2 2008 | 41,095 | 156,972 |
| Q1 2008 | 41,626 | 148,371 |
| Q4 2007 | 48,757 | 128,136 |
| Q3 2007 | 45,185 | 135,751 |
| Q2 2007 | 35,430 | 137,339 |
| Q1 2007 | 39,971 | 133,252 |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
July 2025
France
Q1 2007 to Q1 2025
Only including metropolitan France.
Not including agriculture, temporary employment, and private employers.
Dismissal for economic reasons : Dismissals for economic reasons are those carried out by an employer for one or more reasons not inherent to the employee's person, resulting from the elimination or transformation of a job, or from a modification, refused by the employee, of an essential element of the employment contract, due in particular to economic difficulties, technological change, a reorganization of the company necessary to safeguard its competitiveness, or the cessation of the company's activity.
Dismissal for personal reasons : Dismissal for personal reasons is based on a reason linked to the employee's person (professional misconduct, lack of efficiency or seriousness in work, etc.). This type of dismissal must be based on a real and serious cause to be valid.









