| Characteristic | Yes | Don't know | No |
|---|---|---|---|
| Albania | 38% | 3% | 58% |
| Belgium | 63% | 7% | 30% |
| Bulgaria | 62% | 8% | 30% |
| Canada | 51% | 11% | 38% |
| Croatia | 60% | 5% | 35% |
| Czechia | 71% | 5% | 24% |
| Denmark | 70% | 6% | 24% |
| Estonia | 82% | 4% | 14% |
| Finland | 77% | 3% | 21% |
| France | 67% | 8% | 25% |
| Germany | 71% | 5% | 24% |
| Greece | 52% | 6% | 42% |
| Hungary | 57% | 6% | 37% |
| Iceland | 69% | 7% | 24% |
| Italy | 61% | 8% | 30% |
| Latvia | 77% | 5% | 18% |
| Lithuania | 82% | 6% | 12% |
| Luxembourg | 61% | 6% | 33% |
| Montenegro | 77% | 0% | 23% |
| NATO | 64% | 8% | 28% |
| Netherlands | 58% | 6% | 36% |
| North Macedonia | 48% | 11% | 41% |
| Norway | 79% | 5% | 16% |
| Poland | 83% | 4% | 12% |
| Portugal | 61% | 4% | 34% |
| Romania | 76% | 4% | 20% |
| Slovakia | 70% | 7% | 23% |
| Slovenia | 48% | 7% | 45% |
| Spain | 64% | 6% | 29% |
| Sweden | 80% | 5% | 15% |
| °Õü°ù°ì¾±²â±ð | 59% | 5% | 36% |
| United Kingdom | 70% | 7% | 23% |
| United States | 61% | 11% | 27% |
The chart is not accessible to screen readers. Please switch to the table view to access the data.
Loading statistic...
Download
Source
Release date
July 2023
Region
Europe
Survey time period
April 17 to May 18, 2023
Number of respondents
30,481 respondents
Age group
18 years and older
Method of interview
Telephone interviews and online survey
Citation formats









